Beautiful New Radiators for Your Home or Office! Why not have a look?   Explore our Collection..


Cornel 4-Column Horizontal & Vertical Radiators

An elegant steel multi-column radiator in a 4-column horizontal option, which can be wall mounted or floor standing.


  • Range

    Image:  Cornel 4-column 600H x 609 13-section in white, wall mounted.

 

Height 300 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C RRP Our Price
CORN4C304309H 9 300 431 139 8.2 378 1290 £248.40 £192.00
CORN4C304710H 10 300 476 139 9 420 1433 £276.00 £210.00
CORN4C306113H 13 300 611 139 11.5 546 1863 £360.00 £266.00
CORN4C309621H 21 300 971 139 17.3 882 3009 £580.80 £412.00
CORN4C301124H 24 300 1106 139 20.8 1008 3439 £663.60 £467.00
CORN4C301126H 26 300 1196 139 21.5 1092 3726 £694.80 £488.00
CORN4C301330H 30 300 1376 139 24.8 1260 4299 £787.20 £549.00
CORN4C301840H 40 300 1826 139 34.2 1680 5732 £1,050.00 £723.00

Height 400 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C RRP Our Price
CORN4C409621H 21 400 971 139 23.3 1134 3869 £576.00 £409.00
CORN4C401126H 26 400 1196 139 28.7 1404 4790 £709.20 £497.00
CORN4C401330H 30 400 1376 139 33.1 1620 5527 £814.80 £567.00

Height 500 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C RRP Our Price
CORN4C506013H 13 500 609 139 16.9 858 2927 £386.40 £287.00
CORN4C508318H 18 500 834 139 23.4 1188 4053 £534.00 £386.00
CORN4C501022H 22 500 1014 139 28.6 1452 4954 £664.80 £474.00
CORN4C501126H 26 500 1194 139 33.8 1716 5855 £793.20 £560.00
CORN4C501330H 30 500 1374 139 39 1980 6756 £894.00 £628.00
CORN4C501535H 35 500 1599 139 45.5 2310 7882 £1,033.20 £721.00
CORN4C501840H 40 500 1824 139 52 2640 9008 £1,182.00 £821.00

Height 600 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C RRP Our Price
CORN4C606013H 13 600 609 139 19.9 1027 3504 £388.80 £288.00
CORN4C608318H 18 600 834 139 27.6 1422 4852 £542.40 £392.00
CORN4C601022H 22 600 1014 139 33.8 1738 5930 £672.00 £479.00
CORN4C601126H 26 600 1194 139 39.9 2054 7008 £800.40 £565.00
CORN4C601330H 30 600 1374 139 45.9 2370 8086 £902.40 £634.00

Height 750 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C RRP Our Price
CORN4C755111H 11 750 519 139 20.8 1056 3603 £369.60 £276.00
CORN4C756013H 13 750 609 139 24.6 1248 4258 £441.60 £324.00
CORN4C758318H 18 750 834 139 34 1728 5896 £619.20 £443.00
CORN4C751022H 22 750 1014 139 41.6 2112 7206 £726.00 £515.00

Height 1800 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C RRP Our Price
CORN4C183307VW 7 1800 339 139 33.1 1512 5159 £604.80 £434.00
CORN4C184209VW 9 1800 429 139 42.6 1944 6633 £771.60 £546.00
CORN4C185111VW 11 1800 519 139 52.1 2376 8107 £939.60 £659.00
CORN4C186013VW 13 1800 609 139 61.6 2808 9581 £1,105.20 £770.00