Beautiful New Radiators for Your Home or Office! Why not have a look?   Explore our Collection..


The Alprimo Vertical

A High Quality Vertical Aluminium Radiator.
Combines low water content with high thermal efficiency.

  • Discount

    Transparent Pricing:  Prices include delivery* & VAT.

  • Range

    Heights:  Heights 1046, 1246, 1446, 1646, 1846 & 2046mm.
    Widths:  3 -10 Sections (260 - 820mm).
    Finishes:  White RAL 9010; RAL Colours and Special Finishes.
    Availability:  White models ex stock
    . Three weeks for finishes.

  • mounting

    Mounting:  Wall mounting only. Brackets and air-vent included.
    Fuel Options:  Central Heating only.

  • guarantee

    Guarantee:  10 years.

  • delivery

    FREE Delivery:  UK Mainland only, Highlands excepted.

 

Height 1046 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C Our Price
ALUFL10X3 3 1046 260 95 6.1 570 1945 £199.00
ALUFL10X4 4 1046 340 95 8.2 760 2593 £256.00
ALUFL10X5 5 1046 420 95 10.2 950 3241 £313.00
ALUFL10X6 6 1046 500 95 12.3 1140 3890 £370.00
ALUFL10X7 7 1046 580 95 14.3 1330 4538 £427.00
ALUFL10X8 8 1046 660 95 16.4 1520 5186 £485.00
ALUFL10X9 9 1046 740 95 18.4 1710 5835 £542.00
ALUFL10X10 10 1046 820 95 20.5 1900 6483 £599.00

Height 1246 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C Our Price
ALUFL12X3 3 1246 260 95 7.2 654 2231 £231.00
ALUFL12X4 4 1246 340 95 9.7 872 2975 £299.00
ALUFL12X5 5 1246 420 95 12.1 1090 3719 £367.00
ALUFL12X6 6 1246 500 95 14.5 1308 4463 £435.00
ALUFL12X7 7 1246 580 95 17 1526 5207 £502.00
ALUFL12X8 8 1246 660 95 19.4 1744 5951 £570.00
ALUFL12X9 9 1246 740 95 21.8 1962 6694 £638.00
ALUFL12X10 10 1246 820 95 24.3 2180 7438 £706.00

Height 1446 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C Our Price
ALUFL14X3 3 1446 260 95 8.4 735 2508 £252.00
ALUFL14X4 4 1446 340 95 11.2 980 3344 £327.00
ALUFL14X5 5 1446 420 95 14 1225 4180 £402.00
ALUFL14X6 6 1446 500 95 16.8 1470 5016 £477.00
ALUFL14X7 7 1446 580 95 19.6 1715 5852 £552.00
ALUFL14X8 8 1446 660 95 22.4 1960 6688 £628.00
ALUFL14X9 9 1446 740 95 25.2 2205 7523 £703.00
ALUFL14X10 10 1446 820 95 28 2450 8359 £778.00

Height 1646 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C Our Price
ALUFL16X3 3 1646 260 95 9.5 813 2774 £274.00
ALUFL16X4 4 1646 340 95 12.7 1084 3699 £356.00
ALUFL16X5 5 1646 420 95 15.9 1355 4623 £438.00
ALUFL16X6 6 1646 500 95 19 1626 5548 £520.00
ALUFL16X7 7 1646 580 95 22.2 1897 6473 £603.00
ALUFL16X8 8 1646 660 95 25.4 2168 7397 £685.00
ALUFL16X9 9 1646 740 95 28.6 2439 8322 £767.00
ALUFL16X10 10 1646 820 95 31.8 2710 9247 £849.00

Height 1846 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C Our Price
ALUFL18X3 3 1846 260 95 10.5 891 3040 £295.00
ALUFL18X4 4 1846 340 95 14.1 1188 4053 £385.00
ALUFL18X5 5 1846 420 95 17.6 1485 5067 £474.00
ALUFL18X6 6 1846 500 95 21.1 1782 6080 £563.00
ALUFL18X7 7 1846 580 95 24.7 2079 7094 £653.00
ALUFL18X8 8 1846 660 95 28.2 2376 8107 £752.00
ALUFL18X9 9 1846 740 95 31.7 2673 9120 £831.00
ALUFL18X10 10 1846 820 95 35.3 2970 10134 £921.00

Height 2046 mm

Model Number No. of Sections Height (mm) Width (mm) Depth (mm) Weight (kg) Watts Δt 50°C BTUs Δt 50°C Our Price
ALUFL20X3 3 2046 260 95 11.5 963 3286 £327.00
ALUFL20X4 4 2046 340 95 15.4 1284 4381 £428.00
ALUFL20X5 5 2046 420 95 19.3 1605 5476 £528.00
ALUFL20X6 6 2046 500 95 23.1 1926 6572 £628.00
ALUFL20X7 7 2046 580 95 27 2247 7667 £728.00
ALUFL20X8 8 2046 660 95 30.8 2568 8762 £828.00
ALUFL20X9 9 2046 740 95 34.7 2889 9857 £928.00
ALUFL20X10 10 2046 820 95 38.6 3210 10953 £1,028.00