
The Mix is available in a large range of sizes and comes in White RAL 9010 finish, and 25 RAL colours available.
Range: 4 heights, 5 widths.
Finish: White RAL 9010 + 25 RAL colours.
Mounting: Suitable for wall mounting only; brackets included.
Guarantee: 10 years.
FREE* Delivery: 4 - 7 Working Days.
Height 390 mm
Model Number | No. of Sections | Height (mm) | Width (mm) | Depth (mm) | Pipe Centres (mm) | Watts Δt 50°C | BTUs Δt 50°C | RRP | Our Price |
---|---|---|---|---|---|---|---|---|---|
MIX399S08 | 8 | 390 | 668 | 116 | 70-75 | 656 | 2238 | £402.05 | £303.00 |
MIX3982S10 | 10 | 390 | 828 | 116 | 70-75 | 820 | 2798 | £502.56 | £372.00 |
MIX3910S13 | 13 | 390 | 1068 | 116 | 70-75 | 1066 | 2637 | £653.33 | £475.00 |
MIX3912S15 | 15 | 390 | 1228 | 116 | 70-75 | 1230 | 4197 | £753.84 | £544.00 |
MIX3914S18 | 18 | 390 | 1468 | 116 | 70-75 | 1476 | 5036 | £904.61 | £647.00 |
Height 440 mm
Model Number | No. of Sections | Height (mm) | Width (mm) | Depth (mm) | Pipe Centres (mm) | Watts Δt 50°C | BTUs Δt 50°C | RRP | Our Price |
---|---|---|---|---|---|---|---|---|---|
MIX4466S08 | 8 | 440 | 668 | 116 | 70-75 | 752 | 2566 | £410.50 | £309.00 |
MIX4482S10 | 10 | 440 | 828 | 116 | 70-75 | 940 | 3207 | £513.12 | £379.00 |
MIX4410S13 | 13 | 440 | 1068 | 116 | 70-75 | 1222 | 4169 | £667.06 | £484.00 |
MIX4412S15 | 15 | 440 | 1228 | 116 | 70-75 | 1410 | 4811 | £769.68 | £554.00 |
MIX4414S18 | 18 | 440 | 1468 | 116 | 70-75 | 1692 | 5773 | £923.62 | £660.00 |
Height 590 mm
Model Number | No. of Sections | Height (mm) | Width (mm) | Depth (mm) | Pipe Centres (mm) | Watts Δt 50°C | BTUs Δt 50°C | RRP | Our Price |
---|---|---|---|---|---|---|---|---|---|
MIX5966S08 | 8 | 590 | 668 | 116 | 70-75 | 984 | 3357 | £417.79 | £314.00 |
MIX5982S10 | 10 | 590 | 828 | 116 | 70-75 | 1230 | 4197 | £522.24 | £385.00 |
MIX5910S13 | 13 | 590 | 1068 | 116 | 70-75 | 1599 | 5456 | £678.91 | £492.00 |
MIX5912S15 | 15 | 590 | 1228 | 116 | 70-75 | 1845 | 6295 | £783.36 | £564.00 |
MIX5914S18 | 18 | 590 | 1468 | 116 | 70-75 | 2214 | 7554 | £940.03 | £671.00 |
Height 690 mm
Model Number | No. of Sections | Height (mm) | Width (mm) | Depth (mm) | Pipe Centres (mm) | Watts Δt 50°C | BTUs Δt 50°C | RRP | Our Price |
---|---|---|---|---|---|---|---|---|---|
MIX6966S08 | 8 | 690 | 668 | 116 | 70-75 | 1136 | 3876 | £432.96 | £324.00 |
MIX6982S10 | 10 | 690 | 828 | 116 | 70-75 | 1420 | 4845 | £541.20 | £398.00 |
MIX6910S13 | 13 | 690 | 1068 | 116 | 70-75 | 1846 | 6299 | £703.56 | £509.00 |
MIX6912S15 | 15 | 690 | 1228 | 116 | 70-75 | 2130 | 7268 | £811.80 | £583.00 |
MIX6914S18 | 18 | 690 | 1468 | 116 | 70-75 | 2556 | 8721 | £974.16 | £694.00 |