
New for 2023, Paladin has identified the hugely popular Neo Georgian 4-Column Range as a Core Model with fixed sizes which they stock ready-built and finish in your choice of their 10 superb Metallic Finishes, then deliver to you in just three days.
Transparent Pricing: Prices include delivery* & VAT.
Heights: 360, 505, 660, 760 & 960mm. See tables below.
Lengths: 512mm (8 Sections), 634mm (10 Sections), 816mm (13 Sections), 999mm (16 Sections) and 1181mm (19 Sections).
Finishes: Paladin's 10 metallic colours.Mounting: Floor mounted, with integral footed sections.
Guarantee: 10 years.
FREE Delivery: UK Mainland, Highlands excepted.
Height 360 mm
Model Number | No. of Sections | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Watts Δt 50°C | BTUs Δt 50°C | Our Price |
---|---|---|---|---|---|---|---|---|
NEO4CF-36-08 | 8 | 360 | 512 | 144 | 27.5 | 344 | 1176 | £224.00 |
NEO4CF-36-10 | 10 | 360 | 634 | 144 | 34.4 | 430 | 1470 | £258.00 |
NEO4CF-36-13 | 13 | 360 | 816 | 144 | 44.7 | 559 | 1911 | £310.00 |
NEO4CF-36-16 | 16 | 360 | 999 | 144 | 55 | 688 | 2352 | £361.00 |
NEO4CF-36-19 | 19 | 360 | 1181 | 144 | 65.4 | 817 | 2793 | £413.00 |
Height 505 mm
Model Number | No. of Sections | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Watts Δt 50°C | BTUs Δt 50°C | Our Price |
---|---|---|---|---|---|---|---|---|
NEO4CF-47-08 | 8 | 505 | 512 | 144 | 33.5 | 520 | 1776 | £255.00 |
NEO4CF-47-10 | 10 | 505 | 634 | 144 | 41.9 | 650 | 2220 | £297.00 |
NEO4CF-47-13 | 13 | 505 | 816 | 144 | 54.5 | 845 | 2886 | £360.00 |
NEO4CF-47-16 | 16 | 505 | 999 | 144 | 67 | 1040 | 3552 | £423.00 |
NEO4CF-47-19 | 19 | 505 | 1181 | 144 | 79.6 | 1235 | 4218 | £487.00 |
Height 660 mm
Model Number | No. of Sections | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Watts Δt 50°C | BTUs Δt 50°C | Our Price |
---|---|---|---|---|---|---|---|---|
NEO4CF-66-08 | 8 | 660 | 512 | 144 | 44.4 | 744 | 2536 | £293.00 |
NEO4CF-66-10 | 10 | 660 | 634 | 144 | 55.5 | 930 | 3170 | £345.00 |
NEO4CF-66-13 | 13 | 660 | 816 | 144 | 72.2 | 1209 | 4121 | £423.00 |
NEO4CF-66-16 | 16 | 660 | 999 | 144 | 88.8 | 1488 | 5072 | £501.00 |
NEO4CF-66-19 | 19 | 660 | 1181 | 144 | 105.5 | 1767 | 6023 | £578.00 |
Height 760 mm
Model Number | No. of Sections | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Watts Δt 50°C | BTUs Δt 50°C | Our Price |
---|---|---|---|---|---|---|---|---|
NEO4CF-76-08 | 8 | 760 | 512 | 144 | 53.9 | 864 | 2944 | £327.00 |
NEO4CF-76-10 | 10 | 760 | 634 | 144 | 67.4 | 1080 | 3680 | £414.00 |
NEO4CF-76-13 | 13 | 760 | 816 | 144 | 87.6 | 1404 | 4784 | £509.00 |
NEO4CF-76-16 | 16 | 760 | 999 | 144 | 107.8 | 1728 | 5888 | £604.00 |
NEO4CF-76-19 | 19 | 760 | 1181 | 144 | 128.1 | 2052 | 6992 | £698.00 |
Height 960 mm
Model Number | No. of Sections | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) | Watts Δt 50°C | BTUs Δt 50°C | Our Price |
---|---|---|---|---|---|---|---|---|
NEO4CF-96-08 | 8 | 960 | 512 | 144 | 62.8 | 1112 | 3792 | £386.00 |
NEO4CF-96-10 | 10 | 960 | 634 | 144 | 78.5 | 1390 | 4740 | £460.00 |
NEO4CF-96-13 | 13 | 960 | 816 | 144 | 102.1 | 1807 | 6162 | £572.00 |
NEO4CF-96-16 | 16 | 960 | 999 | 144 | 125.6 | 2224 | 7584 | £684.00 |
NEO4CF-96-19 | 19 | 960 | 1181 | 144 | 149.2 | 2641 | 9006 | £796.00 |