BTU Calculator
Call us: 01436 570890
Office Hours: Mon to Fri 09:00 - 17:00

SUMMER SAVINGS - 5% OFF ALL PRODUCTS
Use Code 5-OFF at the Checkout

Back to Category View

Column Radiators - Table View

Our column radiators are crafted from durable materials, ensuring long-lasting performance and excellent heat output. Available in a variety of sizes, finishes, and styles, they are perfect for both

Height 97 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Two Welded Feet - Up To 20 Sections CORCWFKIT2 2 97 0 51 0 0 £105.60 £105.60 £95.00 View
Three Welded Feet - 21-39 Sections (Odd Numbers) CORCWFKIT3 3 97 0 51 0 0 £158.40 £158.40 £142.00 View
Four Welded Feet - 22-40 Sections (Even Numbers) CORCWFKIT4 4 97 0 51 0 0 £211.20 £211.20 £189.00 View

Height 100 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Cast Foot  (Price Each) COLUCFSX1 0 100 0 51 0 0 £37.20 £31.00 View
Cornel Slip On Feet Kit for 2 - 4 Columns; 2 Feet CORNSOF2 2 100 0 51 0 0 £105.60 £105.60 £89.00 View
Cornel Slip On Feet Kit for 2 - 4 Columns; 4 Feet CORNSOF4 2 100 0 51 0 0 £211.20 £211.20 £164.00 View

Height 105 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Floor Mount  Kit - Two Mounts (up to 21 Sections) CORNFM2 2 105 0 51 0 0 £64.80 £64.80 £63.00 View
Floor Mount  Kit - Four Mounts (for 22 - 40 Sections) CORNFM4 4 105 0 51 0 0 £129.60 £129.60 £111.00 View

Height 240 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 240 x 1020 OVLDH241004 8 240 1020 51 428 1460 £392.00 £392.00 £261.00 View
Oval MTO Double Horizontal 240 x 1220 OVLDH241204 8 240 1220 51 512 1747 £404.00 £404.00 £269.00 View
Oval MTO Double Horizontal 240 x 1520 OVLDH241504 8 240 1520 51 638 2177 £406.00 £406.00 £271.00 View
Oval MTO Double Horizontal 240 x 1820 OVLDH241804 8 240 1820 51 764 2607 £424.00 £424.00 £283.00 View
Oval MTO Double Horizontal 240 x 2020 OVLDH242004 8 240 2020 51 848 2893 £437.00 £437.00 £291.00 View
Oval MTO Double Horizontal 240 x 520 OVLDH245204 8 240 520 51 218 744 £336.00 £336.00 £224.00 View
Oval MTO Double Horizontal 240 x 650 OVLDH246504 8 240 650 51 273 931 £348.00 £348.00 £232.00 View
Oval MTO Double Horizontal 240 x 700 OVLDH247004 8 240 700 51 294 1003 £363.00 £363.00 £242.00 View
Oval MTO Double Horizontal 240 x 920 OVLDH249204 8 240 920 51 386 1317 £377.00 £377.00 £251.00 View
Oval MTO Single Horizontal 240 x 1020 OVLSH241004 4 240 1020 51 275 938 £287.00 £287.00 £191.00 View
Oval MTO Single Horizontal 240 x 1220 OVLSH241204 4 240 1220 51 329 1123 £300.00 £300.00 £200.00 View
Oval MTO Single Horizontal 240 x 1520 OVLSH241504 4 240 1520 51 410 1399 £315.00 £315.00 £210.00 View
Oval MTO Single Horizontal 240 x 1820 OVLSH241804 4 240 1820 51 491 1675 £330.00 £330.00 £220.00 View
Oval MTO Single Horizontal 240 x 2020 OVLSH242004 4 240 2020 51 545 1860 £342.00 £342.00 £228.00 View
Oval MTO Single Horizontal 240 x 520 OVLSH245204 4 240 520 51 140 478 £269.00 £269.00 £179.00 View
Oval MTO Single Horizontal 240 x 650 OVLSH246504 4 240 650 51 175 597 £271.00 £271.00 £181.00 View
Oval MTO Single Horizontal 240 x 700 OVLSH247004 4 240 700 51 189 645 £278.00 £278.00 £185.00 View
Oval MTO Single Horizontal 240 x 920 OVLSH249204 4 240 920 51 248 846 £280.00 £280.00 £187.00 View

Height 295 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Nevah Horizontal Double 295 x 1000 RND-NVH210D 10 295 1000 51 529 1805 £235.20 £235.20 £146.00 View
Nevah Horizontal Single  295 x 1000 RND-NVH210S 5 295 1000 51 340 1157 £154.55 £154.55 £96.00 View
Nevah Horizontal Double 295 x 1200 RND-NVH212D 10 295 1200 51 623 2125 £260.81 £260.81 £162.00 View
Nevah Horizontal Single  295 x 1200 RND-NVH212S 5 295 1200 51 400 1362 £165.64 £165.64 £103.00 View
Nevah Horizontal Double 295 x 1400 RND-NVH214D 10 295 1400 51 720 2458 £286.42 £286.42 £178.00 View
Nevah Horizontal Single  295 x 1400 RND-NVH214S 5 295 1400 51 462 1576 £176.59 £176.59 £109.00 View

Height 300 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Colona 3-Column Radiator 300 x 1010 3/C322 22 300 1010 51 16.5kg 682 2326 £358.73 £358.73 £222.00 View
Colona 3-Column Radiator 300 x 1190 3/C326 26 300 1190 51 20.8kg 806 2748 £419.29 £419.29 £260.00 View
Colona 3-Column Radiator 300 x 1370 3/C330 30 300 1370 51 22.5kg 930 3171 £479.87 £479.87 £298.00 View
Colona 4-Column Radiator 300 x 1010 4/C322 22 300 1010 51 24.6kg 880 3001 £505.37 £505.37 £313.00 View
Colona 4-Column Radiator 300 x 1190 4/C326 26 300 1190 51 29.1kg 1040 3546 £594.62 £594.62 £369.00 View
Colona 4-Column Radiator 300 x 1370 4/C330 30 300 1370 51 33.6kg 1200 4092 £680.69 £680.69 £422.00 View
Classic 3 Column, 300 x 969 (21 Sections) COLU3C30X21 21 300 969 51 12.6kg 672 2293 £428.40 £428.40 £317.00 View
Classic 3 Column, 300 x 1194 (26 Sections) COLU3C30X26 26 300 1194 51 15.6kg 832 2839 £530.40 £530.40 £393.00 View
Classic 3 Column, 300 x 1374 (30 Sections) COLU3C30X30 30 300 1374 51 18kg 960 3276 £612.00 £612.00 £453.00 View
Classic 4 Column - 300 x 474 (10 Sections) COLU4C30X10 10 300 474 51 8.3kg 420 1430 £236.40 £236.40 £175.00 View
Classic 4 Column - 300 x 519 (11 Sections) COLU4C30X11 11 300 519 51 9.1kg 462 1573 £260.40 £260.40 £193.00 View
Classic 4 Column - 300 x 564 (12 Sections) COLU4C30X12 12 300 564 51 9.9kg 504 1716 £283.20 £283.20 £210.00 View
Classic 4 Column - 300 x 609 (13 Sections) COLU4C30X13 13 300 609 51 10.8kg 546 1859 £308.40 £308.40 £228.00 View
Classic 4 Column - 300 x 654 (14 Sections) COLU4C30X14 14 300 654 51 11.6kg 588 2002 £331.20 £331.20 £245.00 View
Classic 4 Column - 300 x 699 (15 Sections) COLU4C30X15 15 300 699 51 12.4kg 630 2145 £355.20 £355.20 £263.00 View
Classic 4 Column - 300 x 744 (16 Sections) COLU4C30X16 16 300 744 51 13.2kg 672 2288 £379.20 £379.20 £281.00 View
Classic 4 Column - 300 x 789 (17 Sections) COLU4C30X17 17 300 789 51 14.1kg 714 2431 £402.00 £402.00 £298.00 View
Classic 4 Column - 300 x 834 (18 Sections) COLU4C30X18 18 300 834 51 14.9kg 756 2574 £426.00 £426.00 £316.00 View
Classic 4 Column - 300 x 879 (19 Sections) COLU4C30X19 19 300 879 51 15.7kg 798 2717 £450.00 £450.00 £333.00 View
Classic 4 Column - 300 x 924 (20 Sections) COLU4C30X20 20 300 924 51 16.6kg 840 2860 £474.00 £474.00 £351.00 View
Classic 4 Column - 300 x 969 (21 Sections) COLU4C30X21 21 300 969 51 17.4kg 882 3003 £496.80 £496.80 £368.00 View
Classic 4 Column - 300 x 1014 (22 Sections) COLU4C30X22 22 300 1014 51 18.2kg 924 3146 £520.80 £520.80 £386.00 View
Classic 4 Column - 300 x 1059 (23 Sections) COLU4C30X23 23 300 1059 51 19kg 966 3289 £543.60 £543.60 £403.00 View
Classic 4 Column - 300 x 1104 (24 Sections) COLU4C30X24 24 300 1104 51 19.9kg 1008 3432 £568.80 £568.80 £421.00 View
Classic 4 Column - 300 x 1149 (25 Sections) COLU4C30X25 25 300 1149 51 20.7kg 1050 3575 £591.60 £591.60 £438.00 View
Classic 4 Column - 300 x 1194 (26 Sections) COLU4C30X26 26 300 1194 51 21.5kg 1092 3718 £615.60 £615.60 £456.00 View
Classic 4 Column - 300 x 1239 (27 Sections) COLU4C30X27 27 300 1239 51 22.4kg 1134 3861 £638.40 £638.40 £473.00 View
Classic 4 Column - 300 x 1284 (28 Sections) COLU4C30X28 28 300 1284 51 23.2kg 1176 4004 £662.40 £662.40 £491.00 View
Classic 4 Column - 300 x 1329 (29 Sections) COLU4C30X29 29 300 1329 51 24kg 1218 4147 £685.20 £685.20 £508.00 View
Classic 4 Column 300 x 159 (3 Sections) COLU4C30X3 3 300 159 51 2.5kg 126 429 £72.00 £72.00 £53.00 View
Classic 4 Column - 300 x 1374 (30 Sections) COLU4C30X30 30 300 1374 51 24.8kg 1260 4290 £710.40 £710.40 £526.00 View
Classic 4 Column - 300 x 1419 (31 Sections) COLU4C30X31 31 300 1419 51 25.7kg 1302 4433 £734.40 £734.40 £544.00 View
Classic 4 Column - 300 x 1464 (32 Sections) COLU4C30X32 32 300 1464 51 26.5kg 1344 4576 £757.20 £757.20 £561.00 View
Classic 4 Column - 300 x 1509 (33 Sections) COLU4C30X33 33 300 1509 51 27.3kg 1386 4719 £781.20 £781.20 £579.00 View
Classic 4 Column - 300 x 1554 (34 Sections) COLU4C30X34 34 300 1554 51 28.2kg 1428 4862 £805.20 £805.20 £596.00 View
Classic 4 Column - 300 x 1599 (35 Sections) COLU4C30X35 35 300 1599 51 29kg 1470 5005 £829.20 £829.20 £614.00 View
Classic 4 Column - 300 x 1644 (36 Sections) COLU4C30X36 36 300 1644 51 29.8kg 1512 5148 £852.00 £852.00 £631.00 View
Classic 4 Column - 300 x 1689 (37 Sections) COLU4C30X37 37 300 1689 51 30.6kg 1554 5291 £876.00 £876.00 £649.00 View
Classic 4 Column - 300 x 1734 (38 Sections) COLU4C30X38 38 300 1734 51 31.5kg 1596 5434 £898.80 £898.80 £666.00 View
Classic 4 Column - 300 x 1779 (39 Sections) COLU4C30X39 39 300 1779 51 32.3kg 1638 5577 £924.00 £924.00 £684.00 View
Classic 4 Column 300 x 204 (4 Sections) COLU4C30X4 4 300 204 51 3.3kg 168 572 £94.80 £94.80 £70.00 View
Classic 4 Column - 300 x 1824 (40 Sections) COLU4C30X40 40 300 1824 51 33.1kg 1680 5720 £946.80 £946.80 £701.00 View
Classic 4 Column 300 x 249 (5 Sections) COLU4C30X5 5 300 249 51 4.1kg 210 715 £118.80 £118.80 £88.00 View
Classic 4 Column 300 x 294 (6 Sections) COLU4C30X6 6 300 294 51 5kg 252 858 £141.60 £141.60 £105.00 View
Classic 4 Column 300 x 339 (7 Sections) COLU4C30X7 7 300 339 51 5.8kg 294 1001 £165.60 £165.60 £123.00 View
Classic 4 Column 300 x 384 (8 Sections) COLU4C30X8 8 300 384 51 6.6kg 336 1144 £189.60 £189.60 £140.00 View
Classic 4 Column - 300 x 429 (9 Sections) COLU4C30X9 9 300 429 51 7.5kg 378 1287 £213.60 £213.60 £158.00 View
Cornel Horizontal 3-Column Radiator, 300H x 1194mm CORN3C301126H 26 300 1196 51 15.6kg 832 2839 £604.80 £604.80 £458.00 View
Cornel Horizontal 3-Column Radiator, 300H x 1374mm CORN3C301330H 30 300 1376 51 18kg 960 3276 £682.80 £682.80 £514.00 View
Cornel Horizontal 3-Column Radiator, 300H x 969mm CORN3C309621H 21 300 971 51 12.6kg 672 2293 £499.20 £499.20 £383.00 View
Cornel 4-Column Radiator 300 x 1106 (24 Sections) CORN4C301124H 24 300 1106 51 20.8kg 1008 3439 £663.60 £663.60 £500.00 View
Cornel 4-Column Radiator 300 x 1196 (26 Sections) CORN4C301126H 26 300 1196 51 21.5kg 1092 3726 £694.80 £694.80 £522.00 View
Cornel4-Column Radiator 300 x 1376 (30 Sections) CORN4C301330H 30 300 1376 51 24.8kg 1260 4299 £787.20 £787.20 £588.00 View
Cornel 4-Column Radiator 300 x 1826 (40 Sections) CORN4C301840H 40 300 1826 51 34.3kg 1680 5732 £1,050.00 £1,050.00 £775.00 View
Cornel 4-Column Radiator 300 x 431 (9 Sections) CORN4C304309H 9 300 431 51 8.2kg 378 1290 £248.40 £248.40 £205.00 View
Cornel 4-Column Radiator 300 x 476 (10 Sections) CORN4C304710H 10 300 476 51 9.1kg 420 1433 £276.00 £276.00 £225.00 View
Cornel 4-Column Radiator 300 x 611 (13 Sections) CORN4C306113H 13 300 611 51 11.6kg 546 1863 £360.00 £360.00 £285.00 View
Cornel 4-Column Radiator 300 x 971 (21 Sections) CORN4C309621H 21 300 971 51 17.4kg 882 3009 £580.80 £580.80 £441.00 View
TRC Ellipsis Single Horizontal Column Radiator 300mm x 1020mm ELLISH301005 5 300 1020 51 344 1174 £410.40 £410.40 £311.00 View
TRC Ellipsis Single Horizontal Column Radiator 300mm x 1220mm ELLISH301205 5 300 1220 51 411 1402 £422.40 £422.40 £319.00 View
TRC Ellipsis Single Horizontal Column Radiator 300mm x 1520mm ELLISH301505 5 300 1520 51 512 1747 £427.20 £427.20 £323.00 View
TRC Ellipsis Single Horizontal Column Radiator 300mm x 650mm ELLISH306505 5 300 650 51 219 747 £403.20 £403.20 £306.00 View
Oval MTO Double Horizontal 300 x 1020 OVLDH301005 10 300 1020 51 535 1825 £476.00 £476.00 £317.00 View
Oval MTO Double Horizontal 300 x 1220 OVLDH301205 10 300 1220 51 640 2184 £477.00 £477.00 £318.00 View
Oval MTO Double Horizontal 300 x 1520 OVLDH301505 10 300 1520 51 797 2719 £486.00 £486.00 £324.00 View
Oval MTO Double Horizontal 300 x 1820 OVLDH301805 10 300 1820 51 955 3258 £522.00 £522.00 £348.00 View
Oval MTO Double Horizontal 300 x 2020 OVLDH302005 10 300 2020 51 1060 3617 £536.00 £536.00 £357.00 View
Oval MTO Double Horizontal 300 x 520 OVLDH305205 10 300 520 51 273 931 £377.00 £377.00 £251.00 View
Oval MTO Double Horizontal 300 x 650 OVLDH306505 10 300 650 51 341 1163 £392.00 £392.00 £261.00 View
Oval MTO Double Horizontal 300 x 700 OVLDH307005 10 300 700 51 367 1252 £413.00 £413.00 £275.00 View
Oval MTO Double Horizontal 300 x 920 OVLDH309205 10 300 920 51 483 1648 £433.00 £433.00 £289.00 View
Oval MTO Single Horizontal 300 x 1020 OVLSH301005 5 300 1020 51 344 1174 £330.00 £330.00 £220.00 View
Oval MTO Single Horizontal 300 x 1220 OVLSH301205 5 300 1220 51 411 1402 £341.00 £341.00 £227.00 View
Oval MTO Single Horizontal 300 x 1520 OVLSH301505 5 300 1520 51 512 1747 £339.00 £339.00 £226.00 View
Oval MTO Single Horizontal 300 x 1820 OVLSH301805 5 300 1820 51 613 2092 £359.00 £359.00 £239.00 View
Oval MTO Single Horizontal 300 x 2020 OVLSH302005 5 300 2020 51 681 2324 £365.00 £365.00 £243.00 View
Oval MTO Single Horizontal 300 x 520 OVLSH305205 5 300 520 51 175 597 £312.00 £312.00 £208.00 View
Oval MTO Single Horizontal 300 x 650 OVLSH306505 5 300 650 51 219 747 £321.00 £321.00 £214.00 View
Oval MTO Single Horizontal 300 x 700 OVLSH307005 5 300 700 51 236 805 £324.00 £324.00 £216.00 View
Oval MTO Single Horizontal 300 x 920 OVLSH309205 5 300 920 51 310 1058 £327.00 £327.00 £218.00 View
Oval MTO Single Horizontal 360 x 1220 OVLSH361205 5 300 1220 51 411 1402 £341.00 £341.00 £187.00 View

Height 312 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Horizontal Single 312 x 1020 BEAUF311004SH 4 312 1020 51 4.2kg 340 1160 £308.40 £308.40 £248.00 View
Beaufort Horizontal Double 312 x 1020 BEAUF311008DH 8 312 1020 51 13.6kg 567 1935 £502.80 £502.80 £386.00 View
Beaufort Horizontal Single 312 x 1220 BEAUF311204SH 4 312 1220 51 5.6kg 392 1338 £327.60 £327.60 £262.00 View
Beaufort Horizontal Double 312 x 1220 BEAUF311208DH 8 312 1220 51 16.1kg 671 2289 £572.40 £572.40 £435.00 View

Height 360 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 360 x 1020 OVLDH361006 12 360 1020 51 642 2191 £462.00 £462.00 £308.00 View
Oval MTO Double Horizontal 360 x 1220 OVLDH361206 12 360 1220 51 768 2620 £486.00 £486.00 £324.00 View
Oval MTO Double Horizontal 360 x 1520 OVLDH361506 12 360 1520 51 957 3265 £566.00 £566.00 £377.00 View
Oval MTO Double Horizontal 360 x 1820 OVLDH361806 12 360 1820 51 1146 3910 £594.00 £594.00 £396.00 View
Oval MTO Double Horizontal 360 x 2020 OVLDH362006 12 360 2020 51 1271 4337 £609.00 £609.00 £406.00 View
Oval MTO Double Horizontal 360 x 520 OVLDH365206 12 360 520 51 327 1116 £413.00 £413.00 £275.00 View
Oval MTO Double Horizontal 360 x 650 OVLDH366506 12 360 650 51 409 1396 £431.00 £431.00 £287.00 View
Oval MTO Double Horizontal 360 x 700 OVLDH367006 12 360 700 51 441 1505 £450.00 £450.00 £300.00 View
Oval MTO Double Horizontal 360 x 920 OVLDH369206 12 360 920 51 579 1976 £465.00 £465.00 £310.00 View
Oval MTO Single Horizontal 360 x 1020 OVLSH361006 6 360 1020 51 413 1409 £379.00 £379.00 £253.00 View
Oval MTO Single Horizontal 360 x 1220 OVLSH361206 6 360 1220 51 493 1682 £383.00 £383.00 £255.00 View
Oval MTO Single Horizontal 360 x 1520 OVLSH361506 6 360 1520 51 615 2098 £395.00 £395.00 £263.00 View
Oval MTO Single Horizontal 360 x 1820 OVLSH361806 6 360 1820 51 736 2511 £404.00 £404.00 £269.00 View
Oval MTO Single Horizontal 360 x 2020 OVLSH362006 6 360 2020 51 817 2788 £437.00 £437.00 £291.00 View
Oval MTO Single Horizontal 360 x 520 OVLSH365206 6 360 520 51 210 717 £357.00 £357.00 £238.00 View
Oval MTO Single Horizontal 360 x 650 OVLSH366506 6 360 650 51 263 897 £370.00 £370.00 £247.00 View
Oval MTO Single Horizontal 360 x 700 OVLSH367006 6 360 700 51 283 966 £374.00 £374.00 £249.00 View
Oval MTO Single Horizontal 360 x 920 OVLSH369206 6 360 920 51 372 1269 £377.00 £377.00 £251.00 View

Height 366 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Max Horizontal Radiator Type 11 - 366mm x 1000mm BEAM36100511W 5 366 1000 51 17.4kg 638 2177 £350.40 £350.40 £278.00 View
Beaufort Max Horizontal Radiator Type 22 - 366 x 1000 BEAM36101022W 10 366 1000 51 30.8kg 1207 4118 £570.00 £570.00 £434.00 View
Beaufort Max Horizontal Radiator Type 11 - 366mm x 1200mm BEAM36120511W 5 366 1200 51 20.5kg 766 2614 £373.20 £373.20 £294.00 View
Beaufort Max Horizontal Radiator Type 22 - 366 x 1200 BEAM36121022W 10 366 1200 51 36.4kg 1448 4941 £650.40 £650.40 £491.00 View

Height 400 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Cornel Horizontal 3-Column Radiator, 400H x 1194mm CORN3C401126H 26 400 1196 51 20.8kg 1092 3726 £662.40 £662.40 £499.00 View
Cornel Horizontal 3-Column Radiator, 400H x 1374mm CORN3C401330H 30 400 1376 51 24kg 1260 4299 £762.00 £762.00 £570.00 View
Cornel Horizontal 3-Column Radiator, 400H x 969mm CORN3C409621H 21 400 971 51 17.6kg 882 3009 £537.60 £537.60 £411.00 View
Cornel 4-Column Radiator 400 x 1196 (26 Sections) CORN4C401126H 26 400 1196 51 28.8kg 1404 4790 £709.20 £709.20 £533.00 View
Cornel 4-Column Radiator 400 x 1376 (30 Sections) CORN4C401330H 30 400 1376 51 33.1kg 1620 5527 £814.80 £814.80 £608.00 View
Cornel 4-Column Radiator 400 x 971 (21 Sections) CORN4C409621H 21 400 971 51 23.4kg 1134 3869 £576.00 £576.00 £438.00 View

Height 402 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Chaucer Horizontal Single Column Radiator 402 x 1220 CHAU401212SH 13 402 1220 51 683 2330 £327.60 £327.60 £262.00 View
Chaucer Horizontal Double Column Radiator 402 x 1220 CHAU401224DH 26 402 1220 51 1037 3538 £548.40 £548.40 £418.00 View
Chaucer Horizontal Single Column Radiator 402 x 1520 CHAU401512SH 13 402 1520 51 851 2904 £385.20 £385.20 £302.00 View
Chaucer Horizontal Double Column Radiator 402 x 1520 CHAU401524DH 26 402 1520 51 1293 4408 £663.60 £663.60 £500.00 View
Chaucer Horizontal Single Column Radiator 402 x 920 CHAU409212SH 13 402 920 51 515 1757 £307.20 £307.20 £247.00 View
Chaucer Horizontal Double Column Radiator 402 x 920 CHAU409224DH 26 402 920 51 782 2668 £464.40 £464.40 £359.00 View

Height 420 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval Double Horizontal 420 x 1020 (White) OVLDH421007 14 420 1020 51 749 2556 £527.00 £527.00 £351.00 View
Oval MTO Double Horizontal 420 x 1020 OVLDH421007-S 14 420 1020 51 749 2556 £527.00 £527.00 £351.00 View
Oval Double Horizontal 420 x 1220 (White) OVLDH421207 14 420 1220 51 896 3057 £539.00 £539.00 £359.00 View
Oval MTO Double Horizontal 420 x 1220 OVLDH421207-S 14 420 1220 51 896 3057 £539.00 £539.00 £359.00 View
Oval Double Horizontal 420 x 1520 (White) OVLDH421507 14 420 1520 51 1116 3808 £585.00 £585.00 £390.00 View
Oval MTO Double Horizontal 420 x 1520 OVLDH421507-S 14 420 1520 51 1116 3808 £585.00 £585.00 £390.00 View
Oval MTO Double Horizontal 420 x 1820 OVLDH421807 14 420 1820 51 1336 4558 £618.00 £618.00 £412.00 View
Oval MTO Double Horizontal 420 x 2020 OVLDH422007 14 420 2020 51 1483 5060 £636.00 £636.00 £424.00 View
Oval MTO Double Horizontal 420 x 520 OVLDH425207 14 420 520 51 382 1303 £433.00 £433.00 £289.00 View
Oval MTO Double Horizontal 420 x 650 OVLDH426507 14 420 650 51 477 1628 £456.00 £456.00 £304.00 View
Oval MTO Double Horizontal 420 x 700 OVLDH427007 14 420 700 51 514 1754 £480.00 £480.00 £320.00 View
Oval MTO Double Horizontal 420 x 920 OVLDH429207 14 420 920 51 676 2307 £492.00 £492.00 £328.00 View
Oval Single Horizontal 420 x 1020 (White) OVLSH421007 7 420 1020 51 481 1641 £363.00 £363.00 £242.00 View
Oval MTO Single Horizontal 420 x 1020 OVLSH421007-S 7 420 1020 51 481 1641 £363.00 £363.00 £242.00 View
Oval Single Horizontal 420 x 1220 (White) OVLSH421207 7 420 1220 51 576 1965 £374.00 £374.00 £249.00 View
Oval MTO Single Horizontal 420 x 1220 OVLSH421207-S 7 420 1220 51 576 1965 £374.00 £374.00 £249.00 View
Oval Single Horizontal 420 x 1520 (White) OVLSH421507 7 420 1520 51 717 2446 £410.00 £410.00 £273.00 View
Oval MTO Single Horizontal 420 x 1520 OVLSH421507-S 7 420 1520 51 717 2446 £410.00 £410.00 £273.00 View
Oval MTO Single Horizontal 420 x 1820 OVLSH421807 7 420 1820 51 859 2931 £428.00 £428.00 £285.00 View
Oval MTO Single Horizontal 420 x 2020 OVLSH422007 7 420 2020 51 953 3252 £465.00 £465.00 £310.00 View
Oval MTO Single Horizontal 420 x 520 OVLSH425207 7 420 520 51 245 836 £363.00 £363.00 £242.00 View
Oval MTO Single Horizontal 420 x 650 OVLSH426507 7 420 650 51 307 1047 £377.00 £377.00 £251.00 View
Oval MTO Single Horizontal 420 x 700 OVLSH427007 7 420 700 51 330 1126 £379.00 £379.00 £253.00 View
Oval MTO Single Horizontal 420 x 920 OVLSH429207 7 420 920 51 434 1481 £383.00 £383.00 £255.00 View
Tallis Single Horizontal 420 x 1020 TALL421007SH 7 420 1020 51 481 1641 £348.00 £348.00 £276.00 View
Tallis Double Horizontal 420 x 1020 TALL421014DH 14 420 1020 51 748 2552 £531.60 £531.60 £406.00 View
Tallis Single Horizontal 420 x 1220 TALL421207SH 7 420 1220 51 575 1962 £358.80 £358.80 £284.00 View
Tallis Double Horizontal 420 x 1220 TALL421214DH 14 420 1220 51 895 3054 £578.40 £578.40 £440.00 View
Tallis Single Horizontal 420 x 1520 TALL421507SH 7 420 1520 51 717 2446 £400.80 £400.80 £314.00 View
Tallis Double Horizontal 420 x 1520 TALL421514DH 14 420 1520 51 1115 3804 £663.60 £663.60 £500.00 View

Height 464 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Horizontal Single 464 x 1020 BEAUF461006SH 6 464 1020 51 6.2kg 501 1709 £369.60 £369.60 £291.00 View
Beaufort Horizontal Double 464 x 1020 BEAUF461012DH 12 464 1020 51 20.4kg 793 2706 £654.00 £654.00 £493.00 View
Beaufort Horizontal Single 464 x 1220 BEAUF461206SH 6 464 1220 51 8.3kg 600 2047 £404.40 £404.40 £316.00 View
Beaufort Horizontal Double 464 x 1220 BEAUF461212DH 12 464 1220 51 24.2kg 948 3235 £718.80 £718.80 £539.00 View

Height 480 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
TRC Ellipsis Single Horizontal Column Radiator 480mm x 1020mm ELLISH481008-S 8 480 1020 51 549 1873 £577.20 £577.20 £426.00 View
TRC Ellipsis Single Horizontal Column Radiator 480mm x 1220mm ELLISH481208-S 8 480 1220 51 657 2242 £592.80 £592.80 £437.00 View
TRC Ellipsis Single Horizontal Column Radiator 480mm x 1520mm ELLISH481508-S 8 480 1520 51 818 2791 £595.20 £595.20 £439.00 View
TRC Ellipsis Single Horizontal Column Radiator 480mm x 650mm ELLISH486508 8 480 650 51 350 1194 £562.80 £562.80 £416.00 View
Oval Double Horizontal 480 x 1020 (White) OVLDH481008 16 480 1020 51 856 2921 £603.00 £603.00 £402.00 View
Oval MTO Double Horizontal 480 x 1020 OVLDH481008-S 16 480 1020 51 856 2921 £603.00 £603.00 £402.00 View
Oval Double Horizontal 480 x 1220 (White) OVLDH481208 16 480 1220 51 1024 3494 £617.00 £617.00 £411.00 View
Oval MTO Double Horizontal 480 x 1220 OVLDH481208-S 16 480 1220 51 1024 3494 £617.00 £617.00 £411.00 View
Oval Double Horizontal 480 x 1520 (White) OVLDH481508 16 480 1520 51 1276 4354 £624.00 £624.00 £416.00 View
Oval MTO Double Horizontal 480 x 1520 OVLDH481508-S 16 480 1520 51 1276 4354 £624.00 £624.00 £416.00 View
Oval MTO Double Horizontal 480 x 1820 OVLDH481808 16 480 1820 51 1527 5210 £660.00 £660.00 £440.00 View
Oval MTO Double Horizontal 480 x 2020 OVLDH482008 16 480 2020 51 1695 5783 £678.00 £678.00 £452.00 View
