BTU Calculator
Call us: 01436 570890
Office Hours: Mon to Fri 09:00 - 17:00

SUMMER SAVINGS - 5% OFF ALL PRODUCTS IF YOU SPEND £500 OR MORE
Use Code 5-OFF at the Checkout

Back to Category View

Cornel 2-Column Horizontal & Vertical Radiators - Table View

An elegant steel multi-column radiator in a double horizontal option, which can be wall mounted or floor standing.

Height 500 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Cornel Horizontal 2-Column Radiator, 500H x 1014mm CORN2C501022H 22 500 1016 51 15.4kg 792 2702 £513.60 £513.60 £394.00 View
Cornel Horizontal 2-Column Radiator, 500H x 1194mm CORN2C501126H 26 500 1196 51 18.2kg 936 3194 £594.00 £594.00 £451.00 View
Cornel Horizontal 2-Column Radiator, 500H x 1374mm CORN2C501330H 30 500 1376 51 21kg 1080 3685 £703.20 £703.20 £528.00 View
Cornel Horizontal 2-Column Radiator, 500H x 609mm CORN2C506013H 13 500 611 51 9.1kg 468 1597 £325.20 £325.20 £260.00 View
Cornel Horizontal 2-Column Radiator, 500H x 834mm CORN2C508318H 18 500 836 51 12.6kg 648 2211 £432.00 £432.00 £336.00 View

Height 600 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Cornel Horizontal 2-Column Radiator, 600H x 1014mm CORN2C601022H 22 600 1014 51 17.6kg 946 3228 £532.80 £532.80 £407.00 View
Cornel Horizontal 2-Column Radiator, 600H x 1194mm CORN2C601126H 26 600 1194 51 20.8kg 1118 3815 £626.40 £626.40 £474.00 View
Cornel Horizontal 2-Column Radiator, 600H x 1374mm CORN2C601330H 30 600 1374 51 24kg 1290 4401 £735.60 £735.60 £551.00 View
Cornel 2-Column Radiator, 600H x 1601 (35 Sections) CORN2C601635H 35 600 1601 51 28kg 1505 5135 £858.00 £858.00 £638.00 View
Cornel 2-Column Radiator 600 x 386 (8 Sections) CORN2C603808H 8 600 386 51 6.4kg 344 1174 £208.80 £208.80 £177.00 View
Cornel Horizontal 2-Column Radiator, 600H x 611mm CORN2C605211H 11 600 611 51 8.8kg 473 1614 £286.80 £286.80 £233.00 View
Cornel Horizontal 2-Column Radiator, 600H x 701mm CORN2C606013H 13 600 701 51 10.4kg 559 1907 £338.40 £338.40 £269.00 View
Cornel Horizontal 2-Column Radiator, 600H x 836mm CORN2C608318H 18 600 836 51 14.4kg 774 2641 £446.40 £446.40 £346.00 View
Cornel Horizontal 2-Column Radiator, 600H x 926mm CORN2C609220H 20 600 926 51 16kg 860 2934 £520.80 £520.80 £399.00 View

Height 750 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Cornel Horizontal 2-Column Radiator, 750H x 519mm CORN2C755111H 11 750 521 51 11kg 572 1952 £291.60 £291.60 £236.00 View
Cornel Horizontal 2-Column Radiator, 750H x 609mm CORN2C756013H 13 750 611 51 13kg 676 2307 £358.80 £358.80 £284.00 View
Cornel Horizontal 2-Column Radiator, 750H x 834mm CORN2C758318H 18 750 836 51 18kg 936 3194 £471.60 £471.60 £364.00 View

Height 1800 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Cornel Vertical 2-Column Radiator, 1800H x 339mm CORN2C183307V 7 1800 341 51 16.9kg 868 2962 £356.40 £356.40 £282.00 View
Cornel Vertical 2-Column Radiator, 1800H x 429mm CORN2C184209V 9 1800 431 51 21.7kg 1116 3808 £451.20 £451.20 £349.00 View
Cornel Vertical 2-Column Radiator, 1800H x 519mm CORN2C185111V 11 1800 521 51 26.5kg 1364 4654 £546.00 £546.00 £417.00 View
Cornel Vertical 2-Column Radiator, 1800H x 609mm CORN2C186013V 13 1800 611 51 31.3kg 1612 5500 £643.20 £643.20 £486.00 View