BTU Calculator
Call us: 01436 570890
Office Hours: Mon to Fri 09:00 - 17:00

SUMMER SAVINGS - 5% OFF ALL PRODUCTS
Use Code 5-OFF at the Checkout

Back to Category View

The Beaufort - Table View

The Beaufort from Supplies4Heat features strong horizontal lines and will compliment any modern setting.

Height 312 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Horizontal Single 312 x 1020 BEAUF311004SH 4 312 1020 51 4.2kg 340 1160 £308.40 £308.40 £248.00 View
Beaufort Horizontal Double 312 x 1020 BEAUF311008DH 8 312 1020 51 13.6kg 567 1935 £502.80 £502.80 £386.00 View
Beaufort Horizontal Single 312 x 1220 BEAUF311204SH 4 312 1220 51 5.6kg 392 1338 £327.60 £327.60 £262.00 View
Beaufort Horizontal Double 312 x 1220 BEAUF311208DH 8 312 1220 51 16.1kg 671 2289 £572.40 £572.40 £435.00 View

Height 366 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Max Horizontal Radiator Type 11 - 366mm x 1000mm BEAM36100511W 5 366 1000 51 17.4kg 638 2177 £350.40 £350.40 £278.00 View
Beaufort Max Horizontal Radiator Type 22 - 366 x 1000 BEAM36101022W 10 366 1000 51 30.8kg 1207 4118 £570.00 £570.00 £434.00 View
Beaufort Max Horizontal Radiator Type 11 - 366mm x 1200mm BEAM36120511W 5 366 1200 51 20.5kg 766 2614 £373.20 £373.20 £294.00 View
Beaufort Max Horizontal Radiator Type 22 - 366 x 1200 BEAM36121022W 10 366 1200 51 36.4kg 1448 4941 £650.40 £650.40 £491.00 View

Height 464 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Horizontal Single 464 x 1020 BEAUF461006SH 6 464 1020 51 6.2kg 501 1709 £369.60 £369.60 £291.00 View
Beaufort Horizontal Double 464 x 1020 BEAUF461012DH 12 464 1020 51 20.4kg 793 2706 £654.00 £654.00 £493.00 View
Beaufort Horizontal Single 464 x 1220 BEAUF461206SH 6 464 1220 51 8.3kg 600 2047 £404.40 £404.40 £316.00 View
Beaufort Horizontal Double 464 x 1220 BEAUF461212DH 12 464 1220 51 24.2kg 948 3235 £718.80 £718.80 £539.00 View

Height 514 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Max Horizontal Radiator Type 11 - 514mm x 1000mm BEAM51100711W 7 514 1000 51 24.5kg 848 514 £420.00 £420.00 £327.00 View
Beaufort Max Horizontal Radiator Type 22 - 514 x 1000 BEAM51101422W 14 514 1000 51 43.5kg 1554 5302 £744.00 £744.00 £557.00 View
Beaufort Max Horizontal Radiator Type 11 - 514mm x 1200mm BEAM51120711W 7 514 1200 51 28.7kg 1018 3473 £457.20 £457.20 £354.00 View
Beaufort Max Horizontal Radiator Type 22 - 514 x 1200 BEAM51121422W 14 514 1200 51 51.3kg 1865 6363 £816.00 £816.00 £608.00 View

Height 616 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Horizontal Single 616 x 1020 BEAUF611008SH 8 616 1020 51 8.3kg 659 2249 £447.60 £447.60 £347.00 View
Beaufort Horizontal Double 616 x 1020 BEAUF611016DH 16 616 1020 51 27.2kg 1005 3429 £792.00 £792.00 £591.00 View
Beaufort Horizontal Single 616 x 1220 BEAUF611208SH 8 616 1220 51 11.1kg 789 2692 £490.80 £490.80 £377.00 View
Beaufort Horizontal Double 616 x 1220 BEAUF611216DH 16 616 1220 51 32.2kg 1202 4101 £862.80 £862.80 £642.00 View

Height 662 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Max Horizontal Radiator Type 11 - 662mm x 1000mm BEAM66100911W 9 662 1000 51 30.7kg 1048 3576 £492.00 £492.00 £378.00 View
Beaufort Max Horizontal Radiator Type 22 - 662 x 1000 BEAM66101822W 18 662 1000 51 54.8kg 1853 6322 £898.80 £898.80 £667.00 View
Beaufort Max Horizontal Radiator Type 11 - 662mm x 1200mm BEAM66120911W 9 662 1200 51 36kg 1258 4292 £536.40 £536.40 £410.00 View
Beaufort Max Horizontal Radiator Type 22 - 662 x 1200 BEAM66121822W 18 662 1200 51 64.8kg 2224 7588 £979.20 £979.20 £724.00 View

Height 1800 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Max Vertical Radiator Type 11 - 1800mm x 366mm BEAM18360511W 5 1800 366 51 32kg 903 3081 £428.40 £428.40 £333.00 View
Beaufort Max Vertical Radiator Type 20 - 1800 x 366 BEAM18361020W 10 1800 366 51 45.7kg 1105 3770 £774.00 £774.00 £579.00 View
Beaufort Max Vertical Radiator Type 11 - 1800mm x 514mm BEAM18510711W 7 1800 514 51 42.7kg 1268 4326 £568.80 £568.80 £433.00 View
Beaufort Max Vertical Radiator Type 20 - 1800 x 514 BEAM18511420W 14 1800 514 51 61.7kg 1552 5295 £1,018.80 £1,018.80 £753.00 View
Beaufort Max Vertical Radiator Type 11 - 1800mm x 588mm BEAM18580811W 8 1800 588 51 47.3kg 1450 4947 £603.60 £603.60 £458.00 View
Beaufort Max Vertical Radiator Type 20 - 1800 x 588 BEAM18581620W 16 1800 588 51 68.9kg 1775 6056 £1,116.00 £1,116.00 £822.00 View
Beaufort Max Vertical Radiator Type 11 - 1800mm x 662mm BEAM18660911W 9 1800 662 51 52.8kg 1632 5568 £709.20 £709.20 £533.00 View
Beaufort Max Vertical Radiator Type 20 - 1800 x 662 BEAM18661820W 18 1800 662 51 77kg 1999 6821 £1,257.60 £1,257.60 £922.00 View

Height 1820 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Slim Single 1820 x 160 BEAUF181602SUC 2 1820 160 51 3.9kg 914 3119 £334.80 £334.80 £267.00 View
Beaufort Slim Double 1820 x 160 BEAUF181604DUC 4 1820 160 51 11.8kg 397 1355 £525.60 £525.60 £402.00 View
Beaufort Slim Single 1820 x 236 BEAUF182303SUC 3 1820 236 51 5.8kg 397 1355 £386.40 £386.40 £303.00 View
Beaufort Slim Double 1820 x 236 BEAUF182306DUC 6 1820 236 51 17.8kg 596 2034 £622.80 £622.80 £471.00 View
Beaufort Slim Single 1820 x 312 BEAUF183104SUC 4 1820 312 51 7.8kg 596 2034 £445.20 £445.20 £345.00 View
Beaufort Vertical Single Column Radiator 1820mm x 312mm BEAUF183104SV 4 1820 312 51 7.8kg 609 2078 £320.40 £320.40 £297.00 View
Beaufort Slim Double 1820 x 312 BEAUF183108DUC 8 1820 312 51 23.7kg 795 2713 £706.80 £706.80 £531.00 View
Beaufort Vertical Double Column Radiator 1820mm x 312mm BEAUF183108DV 8 1820 312 51 23.7kg 795 2713 £680.40 £680.40 £512.00 View
Beaufort Slim Single 1820 x 388 BEAUF183805SUC 5 1820 388 51 9.7kg 795 2713 £496.80 £496.80 £382.00 View
Beaufort Slim Double 1820 x 388 BEAUF183810DUC 10 1820 388 51 29.6kg 994 3392 £810.00 £810.00 £604.00 View
Beaufort Slim Single 1820 x 464 BEAUF184606SUC 6 1820 464 51 11.6kg 994 3392 £580.80 £580.80 £441.00 View
Beaufort Vertical Single Column Radiator 1820mm x 464mm BEAUF184606SV 6 1820 464 51 11.6kg 914 3119 £426.00 £426.00 £385.00 View
Beaufort Slim Double 1820 x 464 BEAUF184612DUC 12 1820 464 51 35.5kg 1192 4067 £922.80 £922.80 £684.00 View
Beaufort Vertical Double Column Radiator 1820mm x 464mm BEAUF184612DV 12 1820 464 51 35.5kg 1192 4067 £897.60 £897.60 £666.00 View
Beaufort Vertical Single Column Radiator 1820mm x 540mm BEAUF185407SV 7 1820 540 51 13.6kg 1066 3637 £451.20 £451.20 £406.00 View
Beaufort Vertical Double Column Radiator 1820mm x 540mm BEAUF185414DV 14 1820 540 51 41.4kg 1391 4746 £985.20 £985.20 £729.00 View
Beaufort Vertical Single Column Radiator 1820mm x 616mm BEAUF186108SV 8 1820 616 51 15.5kg 1219 4159 £532.80 £532.80 £474.00 View
Beaufort Vertical Double Column Radiator 1820mm x 616mm BEAUF186116DV 16 1820 616 51 47.4kg 1590 5425 £1,108.80 £1,108.80 £816.00 View

Height 2020 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Beaufort Slim Single 2020 x 160 BEAUF201602SUC 2 2020 160 51 7.5kg 337 1150 £506.40 £506.40 £389.00 View
Beaufort Slim Double 2020 x 160 BEAUF201604DUC 4 2020 160 51 13.9kg 438 1494 £735.60 £735.60 £551.00 View
Beaufort Slim Single 2020 x 236 BEAUF202303SUC 3 2020 236 51 10.9kg 505 1723 £561.60 £561.60 £428.00 View
Beaufort Slim Double 2020 x 236 BEAUF202306DUC 6 2020 236 51 20.4kg 657 2242 £823.20 £823.20 £614.00 View
Beaufort Slim Single 2020 x 312 BEAUF203104SUC 4 2020 312 51 14.2kg 674 2300 £615.60 £615.60 £466.00 View
Beaufort Slim Double 2020 x 312 BEAUF203108DUC 8 2020 312 51 26.9kg 876 2989 £914.40 £914.40 £678.00 View
Beaufort Slim Single 2020 x 388 BEAUF203805SUC 5 2020 388 51 17.6kg 842 2873 £681.60 £681.60 £513.00 View
Beaufort Slim Double 2020 x 388 BEAUF203810DUC 10 2020 388 51 33.4kg 1095 3736 £1,008.00 £1,008.00 £745.00 View
Beaufort Slim Single 2020 x 464 BEAUF204606SUC 6 2020 464 51 20.9kg 1010 3446 £750.00 £750.00 £562.00 View
Beaufort Slim Double 2020 x 464 BEAUF204612DUC 12 2020 464 51 40kg 1314 4483 £1,135.20 £1,135.20 £835.00 View