BTU Calculator
Call us: 01436 570890
Office Hours: Mon to Fri 09:00 - 17:00

SUMMER SAVINGS - 5% OFF ALL PRODUCTS
Use Code 5-OFF at the Checkout

Back to Category View

The Oxford - Table View

Paladin's beautiful 3-Column ornate cast iron radiators incorporate a scalloped top detail with interwoven decoration.

Height 470 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oxford Cast Iron Radiator - 3 Section, 470 x 270mm, OXFO-470-03 OXFO-470-03 3 470 278 51 24.7kg 285 978 £265.20 £221.00 View
Oxford Cast Iron Radiator - 4 Section, 470 x 349mm, OXFO-470-04 OXFO-470-04 4 470 359 51 33kg 380 1304 £331.20 £276.00 View
Oxford Cast Iron Radiator - 5 Section, 470 x 428mm,  OXFO-470-05 OXFO-470-05 5 470 440 51 41.2kg 475 1630 £388.80 £324.00 View
Oxford Cast Iron Radiator - 6 Section, 470 x 507mm, OXFO-470-06 OXFO-470-06 6 470 521 51 49.4kg 570 1956 £446.40 £372.00 View
Oxford Cast Iron Radiator - 7 Section 470 x 586mm, OXFO-470-07 OXFO-470-07 7 470 602 51 57.7kg 665 2282 £502.80 £419.00 View
Oxford Cast Iron Radiator - 8 Section, 470 x 665mm, OXFO-470-08 OXFO-470-08 8 470 684 51 65.9kg 760 2608 £559.20 £466.00 View
Oxford Cast Iron Radiator - 9 Section 470 x 744mm OXFO-470-09 OXFO-470-09 9 470 765 51 74.2kg 855 2934 £615.60 £513.00 View
Oxford Cast Iron Radiator - 10 Section, 470 x 823mm, OXFO-470-10 OXFO-470-10 10 470 846 51 82.4kg 950 3260 £684.00 £570.00 View
Oxford Cast Iron Radiator - 11 Section 470 x 902mm, OXFO-470-11 OXFO-470-11 11 470 927 51 90.6kg 1045 3586 £741.60 £618.00 View
Oxford Cast Iron Radiator - 12 Section 470 x 981mm, OXFO-470-12 OXFO-470-12 12 470 1008 51 98.9kg 1140 3912 £799.20 £666.00 View
Oxford Cast Iron Radiator - 13 Section 470 x 1090mm OXFO-470-13 OXFO-470-13 13 470 1090 51 107.1kg 1235 4238 £856.80 £714.00 View
Oxford Cast Iron Radiator - 14 Section 470 x 1139mm OXFO-470-14 OXFO-470-14 14 470 1171 51 115.4kg 1330 4564 £913.20 £761.00 View
Oxford Cast Iron Radiator - 15 Section 470 x 1218mm OXFO-470-15 OXFO-470-15 15 470 1252 51 123.6kg 1425 4890 £987.60 £823.00 View
Oxford Cast Iron Radiator - 16 Section 470 x 1297mm OXFO-470-16 OXFO-470-16 16 470 1333 51 131.8kg 1520 5216 £1,046.40 £872.00 View
Oxford Cast Iron Radiator - 17 Section, 470 x 1376mm, OXFO-470-17 OXFO-470-17 17 470 1414 51 140.1kg 1615 5542 £1,105.20 £921.00 View
Oxford Cast Iron Radiator - 18 Section 470 x 1455mm, OXFO-470-18 OXFO-470-18 18 470 1496 51 148.3kg 1710 5868 £1,164.00 £970.00 View
Oxford Cast Iron Radiator - 19 Section 470 x 1534mm, OXFO-470-19 OXFO-470-19 19 470 1577 51 156.6kg 1805 6194 £1,221.60 £1,018.00 View
Oxford Cast Iron Radiator - 20 Section 470 x 1613mm,  OXFO-470-20 OXFO-470-20 20 470 1658 51 164.8kg 1900 6520 £1,280.40 £1,067.00 View
Oxford Cast Iron Radiator - 21 Section 470 x 1692mm, OXFO-470-21 OXFO-470-21 21 470 1739 51 173kg 1995 6846 £1,339.20 £1,116.00 View
Oxford Cast Iron Radiator - 22 Section 470 x 1771mm,  OXFO-470-22 OXFO-470-22 22 470 1820 51 181.3kg 2090 7172 £1,398.00 £1,165.00 View
Oxford Cast Iron Radiator - 23 Section, 470 x 1850mm, OXFO-470-23 OXFO-470-23 23 470 1902 51 189.5kg 2185 7498 £1,455.60 £1,213.00 View
Oxford Ornate Cast Iron Radiator 470mm High - 24 Section OXFO-470-24 24 470 1983 51 197.8kg 2280 7824 £1,514.40 £1,262.00 View
Oxford Ornate Cast Iron Radiator 470mm High - 25 Section OXFO-470-25 25 470 2064 51 206kg 2375 8150 £1,573.20 £1,311.00 View
Oxford Ornate Cast Iron Radiator 470mm High - 26 Section OXFO-470-26 26 470 2145 51 214.2kg 2470 8476 £1,632.00 £1,360.00 View
Oxford Ornate Cast Iron Radiator 470mm High - 27 Section OXFO-470-27 27 470 2226 51 222.5kg 2565 8802 £1,689.60 £1,408.00 View
Oxford Ornate Cast Iron Radiator 470mm High - 28 Section OXFO-470-28 28 470 2308 51 230.7kg 2660 9128 £1,748.40 £1,457.00 View
Oxford Ornate Cast Iron Radiator 470mm High - 29 Section OXFO-470-29 29 470 2389 51 239kg 2755 9454 £1,807.20 £1,506.00 View
Oxford Ornate Cast Iron Radiator 470mm High - 30 Section OXFO-470-30 30 470 2470 51 247.2kg 2850 9780 £1,866.00 £1,555.00 View

Height 570 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oxford Cast Iron Radiator - 570H x 3 Sections OXFO-570-03 3 570 276 51 29.8kg 345 1176 £291.60 £243.00 View
Oxford Cast Iron Radiator - 570H x 4 Sections OXFO-570-04 4 570 357 51 39.7kg 460 1568 £358.80 £299.00 View
Oxford Cast Iron Radiator - 570H x 5 Sections OXFO-570-05 5 570 438 51 49.6kg 575 1960 £432.00 £360.00 View
Oxford Cast Iron Radiator - 570H x 6 Sections OXFO-570-06 6 570 518 51 59.5kg 690 2352 £496.80 £414.00 View
Oxford Cast Iron Radiator - 570H x 7 Sections OXFO-570-07 7 570 599 51 69.4kg 805 2744 £561.60 £468.00 View
Oxford Cast Iron Radiator - 570H x 8 Sections OXFO-570-08 8 570 680 51 79.4kg 920 3136 £626.40 £522.00 View
Oxford Cast Iron Radiator - 570H x 9 Sections OXFO-570-09 9 570 760 51 89.3kg 1035 3528 £691.20 £576.00 View
Oxford Cast Iron Radiator - 570H x 10 Sections OXFO-570-10 10 570 841 51 99.2kg 1150 3920 £769.20 £641.00 View
Oxford Cast Iron Radiator - 570H x 11 Sections OXFO-570-11 11 570 922 51 109.1kg 1265 4312 £835.20 £696.00 View
Oxford Cast Iron Radiator - 570H x 12 Sections OXFO-570-12 12 570 1002 51 119kg 1380 4704 £901.20 £751.00 View
Oxford Cast Iron Radiator - 570H x 13 Section OXFO-570-13 13 570 1083 51 129kg 1495 5096 £967.20 £806.00 View
Oxford Cast Iron Radiator - 570H x 14 Sections OXFO-570-14 14 570 1164 51 138.9kg 1610 5488 £1,033.20 £861.00 View
Oxford Cast Iron Radiator - 570H x 15 Sections OXFO-570-15 15 570 1245 51 148.8kg 1725 5880 £1,118.40 £932.00 View
Oxford Cast Iron Radiator - 570H x 16 Sections OXFO-570-16 16 570 1325 51 158.7kg 1840 6272 £1,185.60 £988.00 View
Oxford Cast Iron Radiator - 570H x 17 Sections OXFO-570-17 17 570 1406 51 168.6kg 1955 6664 £1,252.80 £1,044.00 View
Oxford Cast Iron Radiator - 570H x 18 Sections OXFO-570-18 18 570 1487 51 178.6kg 2070 7056 £1,320.00 £1,100.00 View
Oxford Cast Iron Radiator - 570H x 19 Sections OXFO-570-19 19 570 1567 51 188.5kg 2185 7448 £1,387.20 £1,156.00 View
Oxford Cast Iron Radiator - 570H x 20 Sections OXFO-570-20 20 570 1648 51 198.4kg 2300 7840 £1,454.40 £1,212.00 View
Oxford Cast Iron Radiator - 570H x 21 Sections OXFO-570-21 21 570 1729 51 208.3kg 2415 8232 £1,521.60 £1,268.00 View
Oxford Cast Iron Radiator - 570H x 22 Sections OXFO-570-22 22 570 1809 51 218.2kg 2530 8624 £1,588.80 £1,324.00 View
Oxford Cast Iron Radiator - 570H x 23 Sections OXFO-570-23 23 570 1890 51 228.2kg 2645 9016 £1,656.00 £1,380.00 View
Oxford Cast Iron Radiator - 570H x 24 Sections OXFO-570-24 24 570 1971 51 238.1kg 2760 9408 £1,723.20 £1,436.00 View
Oxford Ornate Cast Iron Radiator 570mm High - 25 Section OXFO-570-25 25 570 2052 51 248kg 2875 9800 £1,790.40 £1,492.00 View
Oxford Ornate Cast Iron Radiator 570mm High - 26 Section OXFO-570-26 26 570 2132 51 257.9kg 2990 10192 £1,857.60 £1,548.00 View
Oxford Ornate Cast Iron Radiator 570mm High - 27 Section OXFO-570-27 27 570 2213 51 267.8kg 3105 10584 £1,924.80 £1,604.00 View
Oxford Ornate Cast Iron Radiator 570mm High - 28 Section OXFO-570-28 28 570 2294 51 277.8kg 3220 10976 £1,993.20 £1,661.00 View
Oxford Ornate Cast Iron Radiator 570mm High - 29 Section OXFO-570-29 29 570 2374 51 287.7kg 3335 11368 £2,060.40 £1,717.00 View
Oxford Ornate Cast Iron Radiator 570mm High - 30 Section OXFO-570-30 30 570 2455 51 297.6kg 3450 11760 £2,127.60 £1,773.00 View

Height 765 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oxford Cast Iron Radiator - 3 Section, 765 x 270mm, OXFO-765-03 OXFO-765-03 3 765 278 51 44.3kg 468 1593 £308.40 £257.00 View
Oxford Cast Iron Radiator - 4 Section, 765 x 270mm, OXFO-765-04 OXFO-765-04 4 765 359 51 59kg 624 2124 £400.80 £334.00 View
Oxford Cast Iron Radiator - 5 Section, 765 x 428mm, OXFO-765-05 OXFO-765-05 5 765 440 51 73.8kg 780 2655 £494.40 £412.00 View
Oxford Cast Iron Radiator - 6 Section 765 x 507mm, OXFO-765-06 OXFO-765-06 6 765 521 51 88.6kg 936 3186 £572.40 £477.00 View
Oxford Cast Iron Radiator - 7 Section 765 x 586mm  OXFO-765-07 OXFO-765-07 7 765 602 51 103.3kg 1092 3717 £649.20 £541.00 View
Oxford Cast Iron Radiator - 8 Section 765 x 665mm  OXFO-765-08 OXFO-765-08 8 765 684 51 118.1kg 1248 4248 £727.20 £606.00 View
Oxford Cast Iron Radiator - 9 Section 765 x 744mm  OXFO-765-09 OXFO-765-09 9 765 765 51 132.8kg 1404 4779 £804.00 £670.00 View
Oxford Cast Iron Radiator - 10 Section, 765 x 823mm  OXFO-765-10 OXFO-765-10 10 765 846 51 147.6kg 1560 5310 £897.60 £748.00 View
Oxford Cast Iron Radiator - 11 Section 765 x 902mm  OXFO-765-11 OXFO-765-11 11 765 927 51 162.4kg 1716 5841 £976.80 £814.00 View
Oxford Cast Iron Radiator - 12 Section 765 x 981mm  OXFO-765-12 OXFO-765-12 12 765 1008 51 177.1kg 1872 6372 £1,054.80 £879.00 View
Oxford Cast Iron Radiator - 13 Section 765 x 1060mm  OXFO-765-13 OXFO-765-13 13 765 1090 51 191.9kg 2028 6903 £1,134.00 £945.00 View
Oxford Cast Iron Radiator - 14 Section 765 x 1139mm  OXFO-765-14 OXFO-765-14 14 765 1171 51 206.6kg 2184 7434 £1,213.20 £1,011.00 View
Oxford Cast Iron Radiator - 15 Section 765 x 1218mm  OXFO-765-15 OXFO-765-15 15 765 1252 51 221.4kg 2340 7965 £1,314.00 £1,095.00 View
Oxford Cast Iron Radiator - 16 Section 765 x 1297mm  OXFO-765-16 OXFO-765-16 16 765 1333 51 236.2kg 2496 8496 £1,394.40 £1,162.00 View
Oxford Cast Iron Radiator - 17 Section 765 x 1376mm  Oxfo-765-17 OXFO-765-17 17 765 1414 51 250.9kg 2652 9027 £1,474.80 £1,229.00 View
Oxford Cast Iron Radiator - 18 Section 765 x 1455mm  OXFO-765-18 OXFO-765-18 18 765 1496 51 265.7kg 2808 9558 £1,555.20 £1,296.00 View
Oxford Cast Iron Radiator - 19 Section 765 x 1534mm  OXFO-765-19 OXFO-765-19 19 765 1577 51 280.4kg 2964 10089 £1,635.60 £1,363.00 View
Oxford Cast Iron Radiator - 20 Section 765 x 1613mm  OXFO-765-20 OXFO-765-20 20 765 1658 51 295.2kg 3120 10620 £1,716.00 £1,430.00 View
Oxford Ornate Cast Iron Radiator - 21 Section OXFO-765-21 21 765 1739 51 310kg 3276 11151 £1,795.20 £1,496.00 View
Oxford Ornate Cast Iron Radiator - 22 Section OXFO-765-22 22 765 1820 51 324.7kg 3432 11682 £1,875.60 £1,563.00 View
Oxford Ornate Cast Iron Radiator - 23 Section OXFO-765-23 23 765 1902 51 339.5kg 3588 12213 £1,956.00 £1,630.00 View
Oxford Ornate Cast Iron Radiator - 24 Section OXFO-765-24 24 765 1983 51 354.2kg 3744 12744 £2,036.40 £1,697.00 View
Oxford Ornate Cast Iron Radiator - 25 Section OXFO-765-25 25 765 2064 51 369kg 3900 13275 £2,116.80 £1,764.00 View
Oxford Ornate Cast Iron Radiator - 26 Section OXFO-765-26 26 765 2145 51 383.8kg 4056 13806 £2,197.20 £1,831.00 View
Oxford Ornate Cast Iron Radiator - 27 Section OXFO-765-27 27 765 2226 51 398.5kg 4212 14337 £2,277.60 £1,898.00 View
Oxford Ornate Cast Iron Radiator - 28 Section OXFO-765-28 28 765 2308 51 413.3kg 4368 14868 £2,358.00 £1,965.00 View
Oxford Ornate Cast Iron Radiator - 29 Section OXFO-765-29 29 765 2389 51 428kg 4524 15399 £2,437.20 £2,031.00 View
Oxford Ornate Cast Iron Radiator - 30 Section OXFO-765-30 30 765 2470 51 442.8kg 4680 15930 £2,517.60 £2,098.00 View