Call us: 01436 570890
Office Hours: Mon to Fri 09:00 - 17:00

SUMMER SAVINGS - 5% OFF ALL PRODUCTS
Use Code 5-OFF at the Checkout

Back to Category View

The Oval Double Horizontal - Made to Order - Table View

Our Own Brand - a top quality but more affordable horizontal radiator with double 50mm x 25mm oval tubes.  Huge range of Made to Order sizes and finishes (5 weeks).

Height 240 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 240 x 1020 OVLDH241004 8 240 1020 51 428 1460 £392.00 £392.00 £261.00 View
Oval MTO Double Horizontal 240 x 1220 OVLDH241204 8 240 1220 51 512 1747 £404.00 £404.00 £269.00 View
Oval MTO Double Horizontal 240 x 1520 OVLDH241504 8 240 1520 51 638 2177 £406.00 £406.00 £271.00 View
Oval MTO Double Horizontal 240 x 1820 OVLDH241804 8 240 1820 51 764 2607 £424.00 £424.00 £283.00 View
Oval MTO Double Horizontal 240 x 2020 OVLDH242004 8 240 2020 51 848 2893 £437.00 £437.00 £291.00 View
Oval MTO Double Horizontal 240 x 520 OVLDH245204 8 240 520 51 218 744 £336.00 £336.00 £224.00 View
Oval MTO Double Horizontal 240 x 650 OVLDH246504 8 240 650 51 273 931 £348.00 £348.00 £232.00 View
Oval MTO Double Horizontal 240 x 700 OVLDH247004 8 240 700 51 294 1003 £363.00 £363.00 £242.00 View
Oval MTO Double Horizontal 240 x 920 OVLDH249204 8 240 920 51 386 1317 £377.00 £377.00 £251.00 View

Height 300 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 300 x 1020 OVLDH301005 10 300 1020 51 535 1825 £476.00 £476.00 £317.00 View
Oval MTO Double Horizontal 300 x 1220 OVLDH301205 10 300 1220 51 640 2184 £477.00 £477.00 £318.00 View
Oval MTO Double Horizontal 300 x 1520 OVLDH301505 10 300 1520 51 797 2719 £486.00 £486.00 £324.00 View
Oval MTO Double Horizontal 300 x 1820 OVLDH301805 10 300 1820 51 955 3258 £522.00 £522.00 £348.00 View
Oval MTO Double Horizontal 300 x 2020 OVLDH302005 10 300 2020 51 1060 3617 £536.00 £536.00 £357.00 View
Oval MTO Double Horizontal 300 x 520 OVLDH305205 10 300 520 51 273 931 £377.00 £377.00 £251.00 View
Oval MTO Double Horizontal 300 x 650 OVLDH306505 10 300 650 51 341 1163 £392.00 £392.00 £261.00 View
Oval MTO Double Horizontal 300 x 700 OVLDH307005 10 300 700 51 367 1252 £413.00 £413.00 £275.00 View
Oval MTO Double Horizontal 300 x 920 OVLDH309205 10 300 920 51 483 1648 £433.00 £433.00 £289.00 View

Height 360 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 360 x 1020 OVLDH361006 12 360 1020 51 642 2191 £462.00 £462.00 £308.00 View
Oval MTO Double Horizontal 360 x 1220 OVLDH361206 12 360 1220 51 768 2620 £486.00 £486.00 £324.00 View
Oval MTO Double Horizontal 360 x 1520 OVLDH361506 12 360 1520 51 957 3265 £566.00 £566.00 £377.00 View
Oval MTO Double Horizontal 360 x 1820 OVLDH361806 12 360 1820 51 1146 3910 £594.00 £594.00 £396.00 View
Oval MTO Double Horizontal 360 x 2020 OVLDH362006 12 360 2020 51 1271 4337 £609.00 £609.00 £406.00 View
Oval MTO Double Horizontal 360 x 520 OVLDH365206 12 360 520 51 327 1116 £413.00 £413.00 £275.00 View
Oval MTO Double Horizontal 360 x 650 OVLDH366506 12 360 650 51 409 1396 £431.00 £431.00 £287.00 View
Oval MTO Double Horizontal 360 x 700 OVLDH367006 12 360 700 51 441 1505 £450.00 £450.00 £300.00 View
Oval MTO Double Horizontal 360 x 920 OVLDH369206 12 360 920 51 579 1976 £465.00 £465.00 £310.00 View

Height 420 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 420 x 1020 OVLDH421007-S 14 420 1020 51 749 2556 £527.00 £527.00 £351.00 View
Oval MTO Double Horizontal 420 x 1220 OVLDH421207-S 14 420 1220 51 896 3057 £539.00 £539.00 £359.00 View
Oval MTO Double Horizontal 420 x 1520 OVLDH421507-S 14 420 1520 51 1116 3808 £585.00 £585.00 £390.00 View
Oval MTO Double Horizontal 420 x 1820 OVLDH421807 14 420 1820 51 1336 4558 £618.00 £618.00 £412.00 View
Oval MTO Double Horizontal 420 x 2020 OVLDH422007 14 420 2020 51 1483 5060 £636.00 £636.00 £424.00 View
Oval MTO Double Horizontal 420 x 520 OVLDH425207 14 420 520 51 382 1303 £433.00 £433.00 £289.00 View
Oval MTO Double Horizontal 420 x 650 OVLDH426507 14 420 650 51 477 1628 £456.00 £456.00 £304.00 View
Oval MTO Double Horizontal 420 x 700 OVLDH427007 14 420 700 51 514 1754 £480.00 £480.00 £320.00 View
Oval MTO Double Horizontal 420 x 920 OVLDH429207 14 420 920 51 676 2307 £492.00 £492.00 £328.00 View

Height 480 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 480 x 1020 OVLDH481008-S 16 480 1020 51 856 2921 £603.00 £603.00 £402.00 View
Oval MTO Double Horizontal 480 x 1220 OVLDH481208-S 16 480 1220 51 1024 3494 £617.00 £617.00 £411.00 View
Oval MTO Double Horizontal 480 x 1520 OVLDH481508-S 16 480 1520 51 1276 4354 £624.00 £624.00 £416.00 View
Oval MTO Double Horizontal 480 x 1820 OVLDH481808 16 480 1820 51 1527 5210 £660.00 £660.00 £440.00 View
Oval MTO Double Horizontal 480 x 2020 OVLDH482008 16 480 2020 51 1695 5783 £678.00 £678.00 £452.00 View
Oval MTO Double Horizontal 480 x 520 OVLDH485208 16 480 520 51 436 1488 £509.00 £509.00 £339.00 View
Oval MTO Double Horizontal 480 x 650 OVLDH486508 16 480 650 51 546 1863 £532.00 £532.00 £355.00 View
Oval MTO Double Horizontal 480 x 700 OVLDH487008 16 480 700 51 587 2003 £548.00 £548.00 £365.00 View
Oval MTO Double Horizontal 480 x 920 OVLDH489208 16 480 920 51 772 2634 £568.00 £568.00 £379.00 View

Height 540 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 540 x 1020 OVLDH541009 18 540 1020 51 963 3286 £636.00 £636.00 £424.00 View
Oval MTO Double Horizontal 540 x 1220 OVLDH541209 18 540 1220 51 1152 3931 £656.00 £656.00 £437.00 View
Oval MTO Double Horizontal 540 x 1520 OVLDH541509 18 540 1520 51 1435 4896 £665.00 £665.00 £443.00 View
Oval MTO Double Horizontal 540 x 1820 OVLDH541809 18 540 1820 51 1718 5862 £710.00 £710.00 £473.00 View
Oval MTO Double Horizontal 540 x 2020 OVLDH542009 18 540 2020 51 1907 6507 £747.00 £747.00 £498.00 View
Oval MTO Double Horizontal 540 x 520 OVLDH545209 18 540 520 51 491 1675 £585.00 £585.00 £390.00 View
Oval MTO Double Horizontal 540 x 650 OVLDH546509 18 540 650 51 614 2095 £618.00 £618.00 £412.00 View
Oval MTO Double Horizontal 540 x 700 OVLDH547009 18 540 700 51 661 2255 £624.00 £624.00 £416.00 View
Oval MTO Double Horizontal 540 x 920 OVLDH549209 18 540 920 51 869 2965 £630.00 £630.00 £420.00 View

Height 600 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 600 x 1020 OVLDH601010-S 20 600 1020 51 1070 3651 £703.00 £703.00 £469.00 View
Oval MTO Double Horizontal 600 x 1220 OVLDH601210-S 20 600 1220 51 1280 4367 £728.00 £728.00 £485.00 View
Oval MTO Double Horizontal 600 x 1520 OVLDH601510-S 20 600 1520 51 1595 5442 £729.00 £729.00 £486.00 View
Oval MTO Double Horizontal 600 x 1820 OVLDH601810 20 600 1820 51 1909 6514 £795.00 £795.00 £530.00 View
Oval MTO Double Horizontal 600 x 2020 OVLDH602010 20 600 2020 51 2119 7230 £855.00 £855.00 £570.00 View
Oval MTO Double Horizontal 600 x 520 OVLDH605210 20 600 520 51 546 1863 £612.00 £612.00 £408.00 View
Oval MTO Double Horizontal 600 x 650 OVLDH606510-S 20 600 650 51 682 2327 £645.00 £645.00 £430.00 View
Oval MTO Double Horizontal 600 x 700 OVLDH607010 20 600 700 51 734 2504 £662.00 £662.00 £441.00 View
Oval MTO Double Horizontal 600 x 920 OVLDH609210 20 600 920 51 965 3293 £674.00 £674.00 £449.00 View

Height 660 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 660 x 1020 OVLDH661011 22 660 1020 51 1177 4016 £694.00 £694.00 £463.00 View
Oval MTO Double Horizontal 660 x 1220 OVLDH661211 22 660 1220 51 1408 4804 £732.00 £732.00 £488.00 View
Oval MTO Double Horizontal 660 x 1520 OVLDH661511 22 660 1520 51 1754 5985 £793.00 £793.00 £529.00 View
Oval MTO Double Horizontal 660 x 1820 OVLDH661811 22 660 1820 51 2100 7165 £845.00 £845.00 £563.00 View
Oval MTO Double Horizontal 660 x 2020 OVLDH662011 22 660 2020 51 2331 7953 £909.00 £909.00 £606.00 View
Oval MTO Double Horizontal 660 x 520 OVLDH665211 22 660 520 51 600 2047 £639.00 £639.00 £426.00 View
Oval MTO Double Horizontal 660 x 650 OVLDH666511 22 660 650 51 750 2559 £676.00 £676.00 £451.00 View
Oval MTO Double Horizontal 660 x 700 OVLDH667011 22 660 700 51 808 2757 £698.00 £698.00 £465.00 View
Oval MTO Double Horizontal 660 x 920 OVLDH669211 22 660 920 51 1062 3624 £720.00 £720.00 £480.00 View

Height 720 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 720 x 1020 OVLDH721012 24 720 1020 51 1284 4381 £788.00 £788.00 £525.00 View
Oval MTO Double Horizontal 720 x 1220 OVLDH721212 24 720 1220 51 1536 5241 £833.00 £833.00 £555.00 View
Oval MTO Double Horizontal 720 x 1520 OVLDH721512 24 720 1520 51 1913 6527 £858.00 £858.00 £572.00 View
Oval MTO Double Horizontal 720 x 1820 OVLDH721812 24 720 1820 51 2291 7817 £912.00 £912.00 £608.00 View
Oval MTO Double Horizontal 720 x 2020 OVLDH722012 24 720 2020 51 2543 8677 £982.00 £982.00 £655.00 View
Oval MTO Double Horizontal 720 x 520 OVLDH725212 24 720 520 51 655 2235 £667.00 £667.00 £445.00 View
Oval MTO Double Horizontal 720 x 650 OVLDH726512 24 720 650 51 818 2791 £707.00 £707.00 £471.00 View
Oval MTO Double Horizontal 720 x 700 OVLDH727012 24 720 700 51 881 3006 £735.00 £735.00 £490.00 View
Oval MTO Double Horizontal 720 x 920 OVLDH729212 24 720 920 51 1158 3951 £762.00 £762.00 £508.00 View

Height 780 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 780 x 1020 OVLDH781013 26 780 1020 51 1391 4746 £838.00 £838.00 £559.00 View
Oval MTO Double Horizontal 780 x 1220 OVLDH781213 26 780 1220 51 1664 5678 £897.00 £897.00 £598.00 View
Oval MTO Double Horizontal 780 x 1520 OVLDH781513 26 780 1520 51 2073 7073 £921.00 £921.00 £614.00 View
Oval MTO Double Horizontal 780 x 1820 OVLDH781813 26 780 1820 51 2482 8469 £982.00 £982.00 £655.00 View
Oval MTO Double Horizontal 780 x 2020 OVLDH782013 26 780 2020 51 2755 9400 £1,056.00 £1,056.00 £704.00 View
Oval MTO Double Horizontal 780 x 520 OVLDH785213 26 780 520 51 709 2419 £694.00 £694.00 £463.00 View
Oval MTO Double Horizontal 780 x 650 OVLDH786513 26 780 650 51 886 3023 £738.00 £738.00 £492.00 View
Oval MTO Double Horizontal 780 x 700 OVLDH787013 26 780 700 51 955 3258 £771.00 £771.00 £514.00 View
Oval MTO Double Horizontal 780 x 920 OVLDH789213 26 780 920 51 1255 4282 £806.00 £806.00 £537.00 View

Height 840 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 840 x 1020 OVLDH841014 28 840 1020 51 1498 5111 £888.00 £888.00 £592.00 View
Oval MTO Double Horizontal 840 x 1220 OVLDH841214 28 840 1220 51 1792 6114 £959.00 £959.00 £639.00 View
Oval MTO Double Horizontal 840 x 1520 OVLDH841514 28 840 1520 51 2232 7616 £986.00 £986.00 £657.00 View
Oval MTO Double Horizontal 840 x 1820 OVLDH841814 28 840 1820 51 2673 9120 £1,050.00 £1,050.00 £700.00 View
Oval MTO Double Horizontal 840 x 2020 OVLDH842014 28 840 2020 51 2967 10123 £1,133.00 £1,133.00 £755.00 View
Oval MTO Double Horizontal 840 x 520 OVLDH845214 28 840 520 51 764 2607 £723.00 £723.00 £482.00 View
Oval MTO Double Horizontal 840 x 650 OVLDH846514 28 840 650 51 955 3258 £768.00 £768.00 £512.00 View
Oval MTO Double Horizontal 840 x 700 OVLDH847014 28 840 700 51 1028 3508 £809.00 £809.00 £539.00 View
Oval MTO Double Horizontal 840 x 920 OVLDH849214 28 840 920 51 1351 4610 £847.00 £847.00 £565.00 View

Height 900 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 900 x 1020 OVLDH901015 30 900 1020 51 1605 5476 £941.00 £941.00 £627.00 View
Oval MTO Double Horizontal 900 x 1220 OVLDH901215 30 900 1220 51 1920 6551 £1,020.00 £1,020.00 £680.00 View
Oval MTO Double Horizontal 900 x 1520 OVLDH901515 30 900 1520 51 2392 8162 £1,050.00 £1,050.00 £700.00 View
Oval MTO Double Horizontal 900 x 1820 OVLDH901815 30 900 1820 51 2864 9772 £1,121.00 £1,121.00 £747.00 View
Oval MTO Double Horizontal 900 x 2020 OVLDH902015 30 900 2020 51 3179 10847 £1,207.00 £1,207.00 £805.00 View
Oval MTO Double Horizontal 900 x 520 OVLDH905215 30 900 520 51 818 2791 £771.00 £771.00 £514.00 View
Oval MTO Double Horizontal 900 x 650 OVLDH906515 30 900 650 51 1023 3490 £820.00 £820.00 £547.00 View
Oval MTO Double Horizontal 900 x 700 OVLDH907015 30 900 700 51 1101 3757 £854.00 £854.00 £569.00 View
Oval MTO Double Horizontal 900 x 920 OVLDH909215 30 900 920 51 1448 4941 £882.00 £882.00 £588.00 View

Height 960 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Oval MTO Double Horizontal 960 x 1020 OVLDH961016 32 960 1020 51 1712 5841 £989.00 £989.00 £659.00 View
Oval MTO Double Horizontal 960 x 1220 OVLDH961216 32 960 1220 51 2048 6988 £1,081.00 £1,081.00 £721.00 View
Oval MTO Double Horizontal 960 x 1520 OVLDH961516 32 960 1520 51 2551 8704 £1,115.00 £1,115.00 £743.00 View
Oval MTO Double Horizontal 960 x 1820 OVLDH961816 32 960 1820 51 3055 10424 £1,188.00 £1,188.00 £792.00 View
Oval MTO Double Horizontal 960 x 2020 OVLDH962016 32 960 2020 51 3390 11567 £1,281.00 £1,281.00 £854.00 View
Oval MTO Double Horizontal 960 x 520 OVLDH965216 32 960 520 51 873 2979 £809.00 £809.00 £539.00 View
Oval MTO Double Horizontal 960 x 650 OVLDH966516 32 960 650 51 1091 3722 £864.00 £864.00 £576.00 View
Oval MTO Double Horizontal 960 x 700 OVLDH967016 32 960 700 51 1175 4009 £897.00 £897.00 £598.00 View
Oval MTO Double Horizontal 960 x 920 OVLDH969216 32 960 920 51 1544 5268 £946.00 £946.00 £631.00 View