The Smart Choice for Home Heating:Quick Delivery Cast Iron Radiators in the UK Are you concerned about rising energy bills and finding a heating solution that won't break the bank? Finding a radiat
| Model Number | No. of Sections | Height (mm) |
Width (mm) |
Depth (mm) |
Weight (kg) |
Watts At 50°C |
BTUs At 50°C |
RRP | Our Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
NEO4CF-36-08 | 8 | 360 | 512 | 144 | 27.5kg | 344 | 1176 | £321.60 | £268.00 | View |
|
NEO4CF-36-10 | 10 | 360 | 634 | 144 | 34.4kg | 430 | 1470 | £374.40 | £312.00 | View |
|
NEO4CF-36-13 | 13 | 360 | 816 | 144 | 44.7kg | 559 | 1911 | £453.60 | £378.00 | View |
|
NEO4CF-36-16 | 16 | 360 | 999 | 144 | 55kg | 688 | 2352 | £531.60 | £443.00 | View |
|
NEO4CF-36-19 | 19 | 360 | 1181 | 144 | 65.4kg | 817 | 2793 | £610.80 | £509.00 | View |
| Model Number | No. of Sections | Height (mm) |
Width (mm) |
Depth (mm) |
Weight (kg) |
Watts At 50°C |
BTUs At 50°C |
RRP | Our Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
NEO4CF-47-08 | 8 | 505 | 512 | 144 | 33.5kg | 520 | 1776 | £369.60 | £308.00 | View |
|
NEO4CF-47-10 | 10 | 505 | 634 | 144 | 41.9kg | 650 | 2220 | £433.20 | £361.00 | View |
|
NEO4CF-47-13 | 13 | 505 | 816 | 144 | 54.5kg | 845 | 2886 | £530.40 | £442.00 | View |
|
NEO4CF-47-16 | 16 | 505 | 999 | 144 | 67kg | 1040 | 3552 | £626.40 | £522.00 | View |
|
NEO4CF-47-19 | 19 | 505 | 1181 | 144 | 79.6kg | 1235 | 4218 | £722.40 | £602.00 | View |
| Model Number | No. of Sections | Height (mm) |
Width (mm) |
Depth (mm) |
Weight (kg) |
Watts At 50°C |
BTUs At 50°C |
RRP | Our Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
NEO4CF-66-08 | 8 | 660 | 512 | 144 | 44.4kg | 744 | 2536 | £428.40 | £357.00 | View |
|
NEO4CF-66-10 | 10 | 660 | 634 | 144 | 55.5kg | 930 | 3170 | £506.40 | £422.00 | View |
|
NEO4CF-66-13 | 13 | 660 | 816 | 144 | 72.2kg | 1209 | 4121 | £625.20 | £521.00 | View |
|
NEO4CF-66-16 | 16 | 660 | 999 | 144 | 88.8kg | 1488 | 5072 | £744.00 | £620.00 | View |
|
NEO4CF-66-19 | 19 | 660 | 1181 | 144 | 105.5kg | 1767 | 6023 | £862.80 | £719.00 | View |
| Model Number | No. of Sections | Height (mm) |
Width (mm) |
Depth (mm) |
Weight (kg) |
Watts At 50°C |
BTUs At 50°C |
RRP | Our Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
NEO4CF-76-08 | 8 | 760 | 512 | 144 | 53.9kg | 864 | 2944 | £480.00 | £400.00 | View |
|
NEO4CF-76-10 | 10 | 760 | 634 | 144 | 67.4kg | 1080 | 3680 | £496.80 | £414.00 | View |
|
NEO4CF-76-13 | 13 | 760 | 816 | 144 | 87.6kg | 1404 | 4784 | £610.80 | £509.00 | View |
|
NEO4CF-76-16 | 16 | 760 | 999 | 144 | 107.8kg | 1728 | 5888 | £724.80 | £604.00 | View |
|
NEO4CF-76-19 | 19 | 760 | 1181 | 144 | 128.1kg | 2052 | 6992 | £837.60 | £698.00 | View |
| Model Number | No. of Sections | Height (mm) |
Width (mm) |
Depth (mm) |
Weight (kg) |
Watts At 50°C |
BTUs At 50°C |
RRP | Our Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
NEO4CF-96-08 | 8 | 960 | 512 | 144 | 62.8kg | 1112 | 3792 | £568.80 | £474.00 | View |
|
NEO4CF-96-10 | 10 | 960 | 634 | 144 | 78.5kg | 1390 | 4740 | £681.60 | £568.00 | View |
|
NEO4CF-96-13 | 13 | 960 | 816 | 144 | 102.1kg | 1807 | 6162 | £852.00 | £710.00 | View |
|
NEO4CF-96-16 | 16 | 960 | 999 | 144 | 125.6kg | 2224 | 7584 | £1,023.60 | £853.00 | View |
|
NEO4CF-96-19 | 19 | 960 | 1181 | 144 | 149.2kg | 2641 | 9006 | £1,194.00 | £995.00 | View |