BTU Calculator
Call us: 01436 570890
Office Hours: Mon to Fri 09:00 - 17:00

SUMMER SAVINGS - 5% OFF ALL PRODUCTS
Use Code 5-OFF at the Checkout

Back to Category View

The Flat - Table View

The Reina Flat Radiator Range brings together a classic design and great value. Available in vertical and horizontal, single and double formats and finished in white, anthracite, 40 RAL colours or 20

Height 600 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Flat Horizontal Single 600 x 440 FL06 6 600 440 51 314 1072 £169.20 £169.20 £105.00 View
Flat Horizontal Double 600 x 440 FL06D 12 600 440 51 456 1003 £235.20 £235.20 £146.00 View
Flat Horizontal Single 600 x 588 FL08 8 600 588 51 419 1429 £208.80 £208.80 £129.00 View
Flat Horizontal Double 600 x 588 FL08D 16 600 588 51 607 1338 £301.20 £301.20 £187.00 View
Flat Horizontal Single 600 x 810 FL11 11 600 810 51 577 1965 £272.16 £272.16 £169.00 View
Flat Horizontal Double 600 x 810 FL11D 22 600 810 51 835 1839 £393.60 £393.60 £244.00 View
Flat Horizontal Single 600 x 1032 FL14 14 600 1032 51 733 2501 £332.88 £332.88 £206.00 View
Flat Horizontal Double 600 x 1032 FL14D 28 600 1032 51 1063 2341 £512.40 £512.40 £318.00 View
Flat Horizontal Single 600 x 1254 FL17 17 600 1254 51 890 3037 £393.60 £393.60 £244.00 View
Flat Horizontal Double 600 x 1254 FL17D 34 600 1254 51 1292 2843 £604.80 £604.80 £375.00 View
Flat Horizontal Single 600 x 1402 FL19 19 600 1402 51 995 3394 £433.20 £433.20 £269.00 View
Flat Horizontal Double 600 x 1402 FL19D 38 600 1402 51 1481 5051 £664.20 £664.20 £412.00 View

Height 1600 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Flat Vertical Single 1600 x 218 FL163 3 1600 218 51 400 1364 £167.88 £167.88 £104.00 View
Flat Vertical Double 1600 x 218 FL163D 6 1600 218 51 508 1733 £272.16 £272.16 £169.00 View
Flat Vertical Single 1600 x 292 FL164 4 1600 292 51 540 1818 £208.80 £208.80 £129.00 View
Flat Vertical Double 1600 x 292 FL164D 8 1600 292 51 677 2310 £340.80 £340.80 £211.00 View
Flat Vertical Single 1600 x 366 FL165 5 1600 366 51 667 2274 £248.40 £248.40 £154.00 View
Flat Vertical Double 1600 x 366 FL165D 10 1600 366 51 853 2911 £412.08 £412.08 £255.00 View
Flat Vertical Single 1600 x 440 FL166 6 1600 440 51 800 2728 £290.64 £290.64 £180.00 View
Flat Vertical Double 1600 x 440 FL166D 12 1600 440 51 1043 3556 £479.40 £479.40 £297.00 View
Flat Vertical Single 1600 x 514 FL167 7 1600 514 51 934 3183 £334.20 £334.20 £207.00 View
Flat Vertical Double 1600 x 514 FL167D 14 1600 514 51 1195 4074 £550.68 £550.68 £341.00 View

Height 1800 mm

Model Number No. of Sections Height
(mm)
Width
(mm)
Depth
(mm)
Weight
(kg)
Watts At
50°C
BTUs At
50°C
RRP Our
Price
Flat Vertical Single 1800 x 218 FL183 3 1800 218 51 450 1535 £179.76 £179.76 £111.00 View
Flat Vertical Double 1800 x 218 FL183D 6 1800 218 51 586 1996 £293.28 £293.28 £182.00 View
Flat Vertical Single 1800 x 292 FL184 4 1800 292 51 600 2047 £220.68 £220.68 £137.00 View
Flat Vertical Double 1800 x 292 FL184D 8 1800 292 51 781 2662 £367.20 £367.20 £228.00 View
Flat Vertical Single 1800 x 366 FL185 5 1800 366 51 750 2558 £266.88 £266.88 £165.00 View
Flat Vertical Double 1800 x 366 FL185D 10 1800 366 51 983 3351 £446.40 £446.40 £277.00 View
Flat Vertical Single 1800 x 440 FL186 6 1800 440 51 900 3070 £311.76 £311.76 £193.00 View
Flat Vertical Double 1800 x 440 FL186D 12 1800 440 51 1179 4022 £512.40 £512.40 £318.00 View
Flat Vertical Single 1800 x 514 FL187 7 1800 514 51 1050 3582 £356.64 £356.64 £221.00 View
Flat Vertical Double 1800 x 514 FL187D 14 1800 514 51 1376 4692 £591.60 £591.60 £367.00 View