Lacquered Bare Metal Column Radiators: Authentic Style for Your Home A lacquered bare metal column radiator is more than just a heating element; it's a true design statement. Each of the
| Model Number | No. of Sections | Height (mm) |
Width (mm) |
Depth (mm) |
Weight (kg) |
Watts At 50°C |
BTUs At 50°C |
RRP | Our Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
COLU3C50X10L | 10 | 500 | 476 | 51 | 10kg | 510 | 1740 | £234.00 | £234.00 £180.00 | View |
|
COLU3C50X11L | 11 | 500 | 521 | 51 | 11kg | 561 | 1914 | £258.00 | £258.00 £198.00 | View |
|
COLU3C50X12L | 12 | 500 | 566 | 51 | 12kg | 612 | 2088 | £280.80 | £280.80 £216.00 | View |
|
COLU3C50X13L | 13 | 500 | 611 | 51 | 13kg | 663 | 2262 | £304.80 | £304.80 £234.00 | View |
|
COLU3C50X14L | 14 | 500 | 656 | 51 | 14kg | 714 | 2436 | £327.60 | £327.60 £252.00 | View |
|
COLU3C50X15L | 15 | 500 | 701 | 51 | 15kg | 765 | 2610 | £351.60 | £351.60 £270.00 | View |
|
COLU3C50X16L | 16 | 500 | 746 | 51 | 16kg | 816 | 2784 | £374.40 | £374.40 £288.00 | View |
|
COLU3C50X17L | 17 | 500 | 791 | 51 | 17kg | 867 | 2958 | £398.40 | £398.40 £306.00 | View |
|
COLU3C50X18L | 18 | 500 | 836 | 51 | 18kg | 918 | 3132 | £421.20 | £421.20 £324.00 | View |
|
COLU3C50X19L | 19 | 500 | 881 | 51 | 19kg | 969 | 3306 | £445.20 | £445.20 £342.00 | View |
|
COLU3C50X20L | 20 | 500 | 926 | 51 | 20kg | 1020 | 3480 | £468.00 | £468.00 £360.00 | View |
|
COLU3C50X21L | 21 | 500 | 971 | 51 | 21kg | 1071 | 3654 | £492.00 | £492.00 £378.00 | View |
|
COLU3C50X22L | 22 | 500 | 1016 | 51 | 22kg | 1122 | 3828 | £514.80 | £514.80 £396.00 | View |
|
COLU3C50X23L | 23 | 500 | 1061 | 51 | 23kg | 1173 | 4002 | £538.80 | £538.80 £414.00 | View |
|
COLU3C50X24L | 24 | 500 | 1106 | 51 | 24kg | 1224 | 4176 | £561.60 | £561.60 £432.00 | View |
|
COLU3C50X25L | 25 | 500 | 1151 | 51 | 25kg | 1275 | 4350 | £585.60 | £585.60 £450.00 | View |
|
COLU3C50X26L | 26 | 500 | 1196 | 51 | 26kg | 1326 | 4524 | £608.40 | £608.40 £468.00 | View |
|
COLU3C50X27L | 27 | 500 | 1241 | 51 | 27kg | 1377 | 4698 | £632.40 | £632.40 £486.00 | View |
|
COLU3C50X28L | 28 | 500 | 1286 | 51 | 28kg | 1428 | 4872 | £655.20 | £655.20 £504.00 | View |
|
COLU3C50X29L | 29 | 500 | 1331 | 51 | 29kg | 1479 | 5046 | £679.20 | £679.20 £522.00 | View |
|
COLU3C50X30L | 30 | 500 | 1376 | 51 | 30kg | 1530 | 5220 | £702.00 | £702.00 £540.00 | View |
|
COLU3C50X31L | 31 | 500 | 1421 | 51 | 31kg | 1581 | 5394 | £726.00 | £726.00 £558.00 | View |
|
COLU3C50X32L | 32 | 500 | 1466 | 51 | 32kg | 1632 | 5568 | £748.80 | £748.80 £576.00 | View |
|
COLU3C50X33L | 33 | 500 | 1511 | 51 | 33kg | 1683 | 5742 | £772.80 | £772.80 £594.00 | View |
|
COLU3C50X34L | 34 | 500 | 1556 | 51 | 34kg | 1734 | 5916 | £795.60 | £795.60 £612.00 | View |
|
COLU3C50X35L | 35 | 500 | 1601 | 51 | 35kg | 1785 | 6090 | £820.80 | £820.80 £631.00 | View |
|
COLU3C50X36L | 36 | 500 | 1646 | 51 | 36kg | 1836 | 6264 | £843.60 | £843.60 £649.00 | View |
|
COLU3C50X37L | 37 | 500 | 1691 | 51 | 37kg | 1887 | 6438 | £867.60 | £867.60 £667.00 | View |
|
COLU3C50X38L | 38 | 500 | 1736 | 51 | 38kg | 1938 | 6612 | £890.40 | £890.40 £685.00 | View |
|
COLU3C50X39L | 39 | 500 | 1781 | 51 | 39kg | 1989 | 6786 | £914.40 | £914.40 £703.00 | View |
|
COLU3C50X3L | 3 | 500 | 161 | 51 | 3kg | 153 | 522 | £70.80 | £70.80 £54.00 | View |
|
COLU3C50X40L | 40 | 500 | 1826 | 51 | 40kg | 2040 | 6960 | £937.20 | £937.20 £721.00 | View |
|
COLU3C50X4L | 4 | 500 | 206 | 51 | 4kg | 204 | 696 | £93.60 | £93.60 £72.00 | View |
|
COLU3C50X5L | 5 | 500 | 251 | 51 | 5kg | 255 | 870 | £117.60 | £117.60 £90.00 | View |
|
COLU3C50X6L | 6 | 500 | 296 | 51 | 6kg | 306 | 1044 | £140.40 | £140.40 £108.00 | View |
|
COLU3C50X7L | 7 | 500 | 341 | 51 | 7kg | 357 | 1218 | £164.40 | £164.40 £126.00 | View |
|
COLU3C50X8L | 8 | 500 | 386 | 51 | 8kg | 408 | 1392 | £187.20 | £187.20 £144.00 | View |
|
COLU3C50X9L | 9 | 500 | 431 | 51 | 9kg | 459 | 1566 | £211.20 | £211.20 £162.00 | View |
|
COLU4C50X10L | 10 | 500 | 476 | 51 | 13kg | 660 | 2252 | £255.60 | £255.60 £197.00 | View |
|
COLU4C50X13L | 13 | 500 | 611 | 51 | 16.9kg | 858 | 2927 | £332.40 | £332.40 £256.00 | View |
|
COLU4C50X18L | 18 | 500 | 836 | 51 | 23.4kg | 1188 | 4053 | £462.00 | £462.00 £355.00 | View |
|
COLU4C50X22L | 22 | 500 | 1016 | 51 | 28.6kg | 1452 | 4954 | £564.00 | £564.00 £434.00 | View |
|
COLU4C50X26L | 26 | 500 | 1196 | 51 | 33.8kg | 1716 | 5855 | £667.20 | £667.20 £513.00 | View |
| Model Number | No. of Sections | Height (mm) |
Width (mm) |
Depth (mm) |
Weight (kg) |
Watts At 50°C |
BTUs At 50°C |
RRP | Our Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
COLU3C60X10L | 10 | 600 | 476 | 51 | 11kg | 600 | 2050 | £217.20 | £217.20 £167.00 | View |
|
COLU3C60X11L | 11 | 600 | 521 | 51 | 12.1kg | 660 | 2255 | £237.60 | £237.60 £183.00 | View |
|
COLU3C60X12L | 12 | 600 | 566 | 51 | 13.2kg | 720 | 2460 | £260.40 | £260.40 £200.00 | View |
|
COLU3C60X13L | 13 | 600 | 611 | 51 | 14.3kg | 780 | 2665 | £282.00 | £282.00 £217.00 | View |
|
COLU3C60X14L | 14 | 600 | 656 | 51 | 15.4kg | 840 | 2870 | £302.40 | £302.40 £233.00 | View |
|
COLU3C60X15L | 15 | 600 | 701 | 51 | 16.5kg | 900 | 3075 | £325.20 | £325.20 £250.00 | View |
|
COLU3C60X16L | 16 | 600 | 746 | 51 | 17.6kg | 960 | 3280 | £346.80 | £346.80 £267.00 | View |
|
COLU3C60X17L | 17 | 600 | 791 | 51 | 18.7kg | 1020 | 3485 | £368.40 | £368.40 £283.00 | View |
|
COLU3C60X18L | 18 | 600 | 836 | 51 | 19.8kg | 1080 | 3690 | £390.00 | £390.00 £300.00 | View |
|
COLU3C60X19L | 19 | 600 | 881 | 51 | 20.9kg | 1140 | 3895 | £411.60 | £411.60 £317.00 | View |
|
COLU3C60X20L | 20 | 600 | 926 | 51 | 22kg | 1200 | 4100 | £433.20 | £433.20 £333.00 | View |
|
COLU3C60X21L | 21 | 600 | 971 | 51 | 23.1kg | 1260 | 4305 | £454.80 | £454.80 £350.00 | View |
|
COLU3C60X22L | 22 | 600 | 1016 | 51 | 24.2kg | 1320 | 4510 | £477.60 | £477.60 £367.00 | View |
|
COLU3C60X23L | 23 | 600 | 1061 | 51 | 25.3kg | 1380 | 4715 | £498.00 | £498.00 £383.00 | View |
|
COLU3C60X24L | 24 | 600 | 1106 | 51 | 26.4kg | 1440 | 4920 | £519.60 | £519.60 £400.00 | View |
|
COLU3C60X25L | 25 | 600 | 1151 | 51 | 27.5kg | 1500 | 5125 | £542.40 | £542.40 £417.00 | View |
|
COLU3C60X26L | 26 | 600 | 1196 | 51 | 28.6kg | 1560 | 5330 | £562.80 | £562.80 £433.00 | View |
|
COLU3C60X27L | 27 | 600 | 1241 | 51 | 29.7kg | 1620 | 5535 | £585.60 | £585.60 £450.00 | View |
|
COLU3C60X28L | 28 | 600 | 1286 | 51 | 30.8kg | 1680 | 5740 | £607.20 | £607.20 £467.00 | View |
|
COLU3C60X29L | 29 | 600 | 1331 | 51 | 31.9kg | 1740 | 5945 | £627.60 | £627.60 £483.00 | View |
|
COLU3C60X30L | 30 | 600 | 1376 | 51 | 33kg | 1800 | 6150 | £650.40 | £650.40 £500.00 | View |
|
COLU3C60X31L | 31 | 600 | 1421 | 51 | 34.1kg | 1860 | 6355 | £670.80 | £670.80 £516.00 | View |
|
COLU3C60X32L | 32 | 600 | 1466 | 51 | 35.2kg | 1920 | 6560 | £692.40 | £692.40 £533.00 | View |
|
COLU3C60X33L | 33 | 600 | 1411 | 51 | 36.3kg | 1980 | 6765 | £715.20 | £715.20 £550.00 | View |
|
COLU3C60X34L | 34 | 600 | 1556 | 51 | 37.4kg | 2040 | 6970 | £735.60 | £735.60 £566.00 | View |
|
COLU3C60X35L | 35 | 600 | 1601 | 51 | 38.5kg | 2100 | 7175 | £758.40 | £758.40 £583.00 | View |
|
COLU3C60X36L | 36 | 600 | 1646 | 51 | 39.6kg | 2160 | 7380 | £780.00 | £780.00 £600.00 | View |
|
COLU3C60X37L | 37 | 600 | 1691 | 51 | 40.7kg | 2220 | 7585 | £800.40 | £800.40 £616.00 | View |
|
COLU3C60X38L | 38 | 600 | 1736 | 51 | 41.8kg | 2280 | 7790 | £823.20 | £823.20 £633.00 | View |
|
COLU3C60X39L | 39 | 600 | 1781 | 51 | 42.9kg | 2340 | 7995 | £844.80 | £844.80 £650.00 | View |
|
COLU3C60X3L | 3 | 600 | 161 | 51 | 3.3kg | 180 | 615 | £64.80 | £64.80 £50.00 | View |
|
COLU3C60X40L | 40 | 600 | 1826 | 51 | 44kg | 2400 | 8200 | £866.40 | £866.40 £666.00 | View |
|
COLU3C60X4L | 4 | 600 | 206 | 51 | 4.4kg | 240 | 820 | £87.60 | £87.60 £67.00 | View |
|
COLU3C60X5L | 5 | 600 | 251 | 51 | 5.5kg | 300 | 1025 | £108.00 | £108.00 £83.00 | View |
|
COLU3C60X6L | 6 | 600 | 296 | 51 | 6.6kg | 360 | 1230 | £129.60 | £129.60 £100.00 | View |
|
COLU3C60X7L | 7 | 600 | 341 | 51 | 7.7kg | 420 | 1435 | £152.40 | £152.40 £117.00 | View |
|
COLU3C60X8L | 8 | 600 | 386 | 51 | 8.8kg | 480 | 1640 | £172.80 | £172.80 £133.00 | View |
|
COLU3C60X9L | 9 | 600 | 431 | 51 | 9.9kg | 540 | 1845 | £195.60 | £195.60 £150.00 | View |
|
COLU4C60X10L | 10 | 600 | 476 | 51 | 15.4kg | 780 | 2660 | £254.40 | £254.40 £196.00 | View |
|
COLU4C60X11L | 11 | 600 | 521 | 51 | 16.9kg | 858 | 2926 | £280.80 | £280.80 £216.00 | View |
|
COLU4C60X12L | 12 | 600 | 566 | 51 | 18.5kg | 936 | 3192 | £306.00 | £306.00 £235.00 | View |
|
COLU4C60X13L | 13 | 600 | 611 | 51 | 20kg | 1014 | 3458 | £331.20 | £331.20 £255.00 | View |
|
COLU4C60X14L | 14 | 600 | 656 | 51 | 21.5kg | 1092 | 3724 | £357.60 | £357.60 £275.00 | View |
|
COLU4C60X15L | 15 | 600 | 701 | 51 | 23.1kg | 1170 | 3990 | £382.80 | £382.80 £294.00 | View |
|
COLU4C60X16L | 16 | 600 | 746 | 51 | 24.6kg | 1248 | 4256 | £408.00 | £408.00 £314.00 | View |
|
COLU4C60X17L | 17 | 600 | 791 | 51 | 26.1kg | 1326 | 4522 | £433.20 | £433.20 £333.00 | View |
|
COLU4C60X18L | 18 | 600 | 836 | 51 | 27.7kg | 1404 | 4788 | £458.40 | £458.40 £353.00 | View |
|
COLU4C60X19L | 19 | 600 | 881 | 51 | 29.2kg | 1482 | 5054 | £484.80 | £484.80 £373.00 | View |
|
COLU4C60X20L | 20 | 600 | 926 | 51 | 30.8kg | 1560 | 5320 | £510.00 | £510.00 £392.00 | View |
|
COLU4C60X21L | 21 | 600 | 971 | 51 | 32.3kg | 1638 | 5586 | £535.20 | £535.20 £412.00 | View |
|
COLU4C60X22L | 22 | 600 | 1016 | 51 | 33.8kg | 1716 | 5852 | £560.40 | £560.40 £431.00 | View |
|
COLU4C60X23L | 23 | 600 | 1061 | 51 | 35.4kg | 1794 | 6118 | £586.80 | £586.80 £451.00 | View |
|
COLU4C60X24L | 24 | 600 | 1151 | 51 | 36.9kg | 1872 | 6384 | £612.00 | £612.00 £471.00 | View |
|
COLU4C60X25L | 25 | 600 | 1196 | 51 | 38.5kg | 1950 | 6650 | £637.20 | £637.20 £490.00 | View |
|
COLU4C60X26L | 26 | 600 | 1241 | 51 | 40kg | 2028 | 6916 | £663.60 | £663.60 £510.00 | View |
|
COLU4C60X27L | 27 | 600 | 1286 | 51 | 41.5kg | 2106 | 7182 | £688.80 | £688.80 £530.00 | View |
|
COLU4C60X28L | 28 | 600 | 1331 | 51 | 43.1kg | 2184 | 7448 | £714.00 | £714.00 £549.00 | View |
|
COLU4C60X29L | 29 | 600 | 1376 | 51 | 44.6kg | 2262 | 7714 | £739.20 | £739.20 £569.00 | View |
|
COLU4C60X30L | 30 | 600 | 1421 | 51 | 46.1kg | 2340 | 7980 | £764.40 | £764.40 £588.00 | View |
|
COLU4C60X31L | 31 | 600 | 1466 | 51 | 47.7kg | 2418 | 8246 | £790.80 | £790.80 £608.00 | View |
|
COLU4C60X32L | 32 | 600 | 1511 | 51 | 49.2kg | 2496 | 8512 | £816.00 | £816.00 £628.00 | View |
|
COLU4C60X33L | 33 | 600 | 1556 | 51 | 50.8kg | 2574 | 8778 | £841.20 | £841.20 £647.00 | View |
|
COLU4C60X34L | 34 | 600 | 1601 | 51 | 52.3kg | 2652 | 9044 | £867.60 | £867.60 £667.00 | View |
|
COLU4C60X35L | 35 | 600 | 1646 | 51 | 53.8kg | 2730 | 9310 | £891.60 | £891.60 £686.00 | View |
|
COLU4C60X36L | 36 | 600 | 1646 | 51 | 55.4kg | 2808 | 9576 | £918.00 | £918.00 £706.00 | View |
|
COLU4C60X37L | 37 | 600 | 1691 | 51 | 56.9kg | 2886 | 9842 | £944.40 | £944.40 £726.00 | View |
|
COLU4C60X38L | 38 | 600 | 1736 | 51 | 58.4kg | 2964 | 10108 | £968.40 | £968.40 £745.00 | View |
|
COLU4C60X39L | 39 | 600 | 1781 | 51 | 60kg | 3042 | 10374 | £994.80 | £994.80 £765.00 | View |
|
COLU4C60X3L | 3 | 600 | 161 | 51 | 4.6kg | 234 | 798 | £76.80 | £76.80 £59.00 | View |
|
COLU4C60X40L | 40 | 600 | 1826 | 51 | 61.5kg | 3120 | 10640 | £1,020.00 | £1,020.00 £785.00 | View |
|
COLU4C60X4L | 4 | 600 | 206 | 51 | 6.2kg | 312 | 1064 | £102.00 | £102.00 £78.00 | View |
|
COLU4C60X5L | 5 | 600 | 251 | 51 | 7.7kg | 390 | 1330 | £127.20 | £127.20 £98.00 | View |
|
COLU4C60X6L | 6 | 600 | 296 | 51 | 9.2kg | 468 | 1596 | £153.60 | £153.60 £118.00 | View |
|
COLU4C60X7L | 7 | 600 | 341 | 51 | 10.8kg | 546 | 1862 | £177.60 | £177.60 £137.00 | View |
|
COLU4C60X8L | 8 | 600 | 386 | 51 | 12.3kg | 624 | 2128 | £204.00 | £204.00 £157.00 | View |
|
COLU4C60X9L | 9 | 600 | 431 | 51 | 13.8kg | 702 | 2394 | £230.40 | £230.40 £177.00 | View |
| Model Number | No. of Sections | Height (mm) |
Width (mm) |
Depth (mm) |
Weight (kg) |
Watts At 50°C |
BTUs At 50°C |
RRP | Our Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
COLU2C15X10L | 10 | 1500 | 476 | 51 | 20kg | 1030 | 3514 | £339.60 | £339.60 £260.88 | View |
|
COLU2C15X6L | 6 | 1500 | 296 | 51 | 12kg | 618 | 2108 | £204.00 | £204.00 £156.53 | View |
|
COLU2C15X8L | 8 | 1500 | 386 | 51 | 16kg | 824 | 2811 | £271.20 | £271.20 £208.70 | View |
| Model Number | No. of Sections | Height (mm) |
Width (mm) |
Depth (mm) |
Weight (kg) |
Watts At 50°C |
BTUs At 50°C |
RRP | Our Price |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
COLU2C18X10L | 10 | 1800 | 476 | 51 | 24.1kg | 1240 | 4230 | £361.20 | £361.20 £278.04 | View |
|
COLU2C18X11L | 11 | 1800 | 521 | 51 | 26.5kg | 1364 | 4653 | £397.20 | £397.20 £305.84 | View |
|
COLU2C18X12L | 12 | 1800 | 566 | 51 | 28.9kg | 1488 | 5076 | £433.20 | £433.20 £333.65 | View |
|
COLU2C18X13L | 13 | 1800 | 611 | 51 | 31.3kg | 1612 | 5499 | £470.40 | £470.40 £361.45 | View |
|
COLU2C18X14L | 14 | 1800 | 656 | 51 | 33.7kg | 1736 | 5922 | £506.40 | £506.40 £389.26 | View |
|
COLU2C18X15L | 15 | 1800 | 701 | 51 | 36.2kg | 1860 | 6345 | £542.40 | £542.40 £417.06 | View |
|
COLU2C18X16L | 16 | 1800 | 746 | 51 | 38.6kg | 1984 | 6768 | £578.40 | £578.40 £444.86 | View |
|
COLU2C18X17L | 17 | 1800 | 791 | 51 | 41kg | 2108 | 7191 | £614.40 | £614.40 £472.67 | View |
|
COLU2C18X18L | 18 | 1800 | 836 | 51 | 43.4kg | 2232 | 7614 | £650.40 | £650.40 £500.47 | View |
|
COLU2C18X19L | 19 | 1800 | 881 | 51 | 45.8kg | 2356 | 8037 | £686.40 | £686.40 £528.28 | View |
|
COLU2C18X20L | 20 | 1800 | 926 | 51 | 48.2kg | 2480 | 8460 | £722.40 | £722.40 £556.08 | View |
|
COLU2C18X3L | 3 | 1800 | 161 | 51 | 7.2kg | 372 | 1269 | £108.00 | £108.00 £83.41 | View |
|
COLU2C18X4L | 4 | 1800 | 206 | 51 | 9.6kg | 496 | 1692 | £144.00 | £144.00 £111.22 | View |
|
COLU2C18X5L | 5 | 1800 | 251 | 51 | 12.1kg | 620 | 2115 | £181.20 | £181.20 £139.02 | View |
|
COLU2C18X6L | 6 | 1800 | 296 | 51 | 14.5kg | 744 | 2538 | £217.20 | £217.20 £166.82 | View |
|
COLU2C18X7L | 7 | 1800 | 341 | 51 | 16.9kg | 868 | 2961 | £253.20 | £253.20 £194.63 | View |
|
COLU2C18X8L | 8 | 1800 | 386 | 51 | 19.3kg | 992 | 3384 | £289.20 | £289.20 £222.43 | View |
|
COLU2C18X9L | 9 | 1800 | 431 | 51 | 21.7kg | 1116 | 3807 | £325.20 | £325.20 £250.24 | View |
|
COLU3C18X11L | 11 | 1800 | 521 | 51 | 38.9kg | 1848 | 6305 | £657.60 | £657.60 £506.00 | View |
|
COLU3C18X13L | 13 | 1800 | 611 | 51 | 46kg | 2184 | 7452 | £777.60 | £777.60 £598.00 | View |
|
COLU3C18X7L | 7 | 1800 | 341 | 51 | 24.8kg | 1176 | 4013 | £418.80 | £418.80 £322.00 | View |
|
COLU3C18X9L | 9 | 1800 | 431 | 51 | 31.9kg | 1512 | 5159 | £538.80 | £538.80 £414.00 | View |